| wscID | Conf Year |
Conf Num |
Case Num |
Tissue | Animal Group |
View Details |
View Slide |
|---|---|---|---|---|---|---|---|
| 192504 | 2019 | 25 | 04 | Skeletal muscle | Horse | Case | Slide |
| 192503 | 2019 | 25 | 03 | Foot, lung | Pig | Case | Slide |
| 192502 | 2019 | 25 | 02 | Joint | Caprine | Case | Slide |
| 192501 | 2019 | 25 | 01 | Subcutis | Equine | Case | Slide |
| 192404 | 2019 | 24 | 04 | Pituitary gland | Equine | Case | Slide |
| 192403 | 2019 | 24 | 03 | Right dorsal colon | Equine | Case | Slide |
| 192402 | 2019 | 24 | 02 | Small intestine | Equine | Case | Slide |
| 192401 | 2019 | 24 | 01 | Mesenteric artery | Equine | Case | Slide |
| 192304 | 2019 | 23 | 04 | Adrenal gland | Equine | Case | Slide |
| 192303 | 2019 | 23 | 03 | Lung | Turtle | Case | Slide |
| 192302 | 2019 | 23 | 02 | Mesentery | Dog | Case | Slide |
| 192301 | 2019 | 23 | 01 | Lung | Cat | Case | Slide |
| 192204 | 2019 | 22 | 04 | Cecum, colon | NHP - spider monkey | Case | Slide |
| 192203 | 2019 | 22 | 03 | Cerebrum | NHP - colobus monkey | Case | Slide |
| 192202 | 2019 | 22 | 02 | Lung | NHP - rhesus macaque | Case | Slide |
| 192201 | 2019 | 22 | 01 | Heart | NHP - capuchin | Case | Slide |
| 192104 | 2019 | 21 | 04 | Cheek teeth | Vole | Case | Slide |
| 192103 | 2019 | 21 | 03 | Maxilla | Snake | Case | Slide |
| 192102 | 2019 | 21 | 02 | Mandible | Rabbit | Case | Slide |
| 192101 | 2019 | 21 | 01 | Gingiva | Canine | Case | Slide |
| 192004 | 2019 | 20 | 04 | Skin | Porcine | Case | Slide |
| 192003 | 2019 | 20 | 03 | Lung | Bovine | Case | Slide |
| 192002 | 2019 | 20 | 02 | Kidney | Ovine | Case | Slide |
| 192001 | 2019 | 20 | 01 | Lung | Feline | Case | Slide |
| 191904 | 2019 | 19 | 04 | Spinal cord | Cat | Case | Slide |
| 191903 | 2019 | 19 | 03 | Cerebellum | Bovine | Case | Slide |
| 191902 | 2019 | 19 | 02 | Brain | Canine | Case | Slide |
| 191901 | 2019 | 19 | 01 | Spinal cord, heart | Dog | Case | Slide |
| 191804 | 2019 | 18 | 04 | Aorta | Dog | Case | Slide |
| 191803 | 2019 | 18 | 03 | Cerebrum | Non-human primate | Case | Slide |
| 191802 | 2019 | 18 | 02 | Aorta, spleen | Canine | Case | Slide |
| 191801 | 2019 | 18 | 01 | Liver | Canine | Case | Slide |
| 191704 | 2019 | 17 | 04 | Pancreas | Cat | Case | Slide |
| 191703 | 2019 | 17 | 03 | Skeletal muscle | Ovine | Case | Slide |
| 191702 | 2019 | 17 | 02 | Brainstem | Bovine | Case | Slide |
| 191701 | 2019 | 17 | 01 | Lung | Cynomolgus macaque | Case | Slide |
| 191604 | 2019 | 16 | 04 | Skeletal muscle | Porcine | Case | Slide |
| 191603 | 2019 | 16 | 03 | Spinal cord | Porcine | Case | Slide |
| 191602 | 2019 | 16 | 02 | Small intestine | Porcine | Case | Slide |
| 191601 | 2019 | 16 | 01 | Lung | Porcine | Case | Slide |
| 191504 | 2019 | 15 | 04 | Skin | Mouse | Case | Slide |
| 191503 | 2019 | 15 | 03 | Lung | Mouse | Case | Slide |
| 191502 | 2019 | 15 | 02 | Spleen | Mouse | Case | Slide |
| 191501 | 2019 | 15 | 01 | Brain | Mouse | Case | Slide |
| 191404 | 2019 | 14 | 04 | Lung, liver | Kangaroo | Case | Slide |
| 191403 | 2019 | 14 | 03 | Kidney | Big brown bat | Case | Slide |
| 191402 | 2019 | 14 | 02 | Kidney | Otter | Case | Slide |
| 191401 | 2019 | 14 | 01 | Lacrimal glands | Turtle | Case | Slide |
| 191304 | 2019 | 13 | 04 | Lung | Rabbit | Case | Slide |
| 191303 | 2019 | 13 | 03 | Trachea, ceca | Avian | Case | Slide |
| 191302 | 2019 | 13 | 02 | Mucocutaneous junction, nose | Feline | Case | Slide |
| 191301 | 2019 | 13 | 01 | Liver | Canine | Case | Slide |
| 191204 | 2019 | 12 | 04 | Metatarsus | Rabbit | Case | Slide |
| 191203 | 2019 | 12 | 03 | Kidney | Rat | Case | Slide |
| 191202 | 2019 | 12 | 02 | Lung | Rhesus macaque | Case | Slide |
| 191201 | 2019 | 12 | 01 | Liver, spleen, omentum, pancreas | Hamster | Case | Slide |
| 191104 | 2019 | 11 | 04 | Haired skin | Feline | Case | Slide |
| 191103 | 2019 | 11 | 03 | Haired skin, pancreas | Feline | Case | Slide |
| 191102 | 2019 | 11 | 02 | Haired skin and subcutis | Feline | Case | Slide |
| 191101 | 2019 | 11 | 01 | Hiared skin | Canine | Case | Slide |
| 191004 | 2019 | 10 | 04 | Skin | Salamander | Case | Slide |
| 191003 | 2019 | 10 | 03 | Liver | Bearded dragon | Case | Slide |
| 191002 | 2019 | 10 | 02 | Kidney | Oscar cichlid | Case | Slide |
| 191001 | 2019 | 10 | 01 | Hepatopancreas | Lobster | Case | Slide |
| 190904 | 2019 | 09 | 04 | Liver | Pigeon | Case | Slide |
| 190903 | 2019 | 09 | 03 | Cecum | Chicken | Case | Slide |
| 190902 | 2019 | 09 | 02 | Bone marrow | Chicken | Case | Slide |
| 190901 | 2019 | 09 | 01 | Liver | Peahen | Case | Slide |
| 190804 | 2019 | 08 | 04 | Ovary | Equine | Case | Slide |
| 190803 | 2019 | 08 | 03 | Uterus | Rhesus macaque | Case | Slide |
| 190802 | 2019 | 08 | 02 | Placenta | Ovine | Case | Slide |
| 190801 | 2019 | 08 | 01 | Uterus | Canine | Case | Slide |
| 190704 | 2019 | 07 | 4 | Liver | Equine | Case | Slide |
| 190703 | 2019 | 07 | 3 | Liver | Canine | Case | Slide |
| 190702 | 2019 | 07 | 2 | Liver | Bovine | Case | Slide |
| 190701 | 2019 | 07 | 1 | Liver | Feline | Case | Slide |
| 190604 | 2019 | 06 | 4 | Skin | Toad | Case | Slide |
| 190603 | 2019 | 06 | 3 | Intestine | Zebrafish | Case | Slide |
| 190602 | 2019 | 06 | 2 | Brain | Zebrafish | Case | Slide |
| 190601 | 2019 | 06 | 1 | Skin | Tetra | Case | Slide |
| 190504 | 2019 | 05 | 4 | Spinal cord | Canine | Case | Slide |
| 190503 | 2019 | 05 | 3 | Liver | Rabbit | Case | Slide |
| 190502 | 2019 | 05 | 2 | Liver | European brown hare | Case | Slide |
| 190501 | 2019 | 05 | 1 | Small intestine | Ovine | Case | Slide |
| 190404 | 2019 | 04 | 4 | Reticulum, omasum | Bovine | Case | Slide |
| 190403 | 2019 | 04 | 3 | Nasal mucosa | Ovine | Case | Slide |
| 190402 | 2019 | 04 | 2 | Liver | Ovine | Case | Slide |
| 190401 | 2019 | 04 | 1 | Brain | Bat | Case | Slide |
| 190304 | 2019 | 03 | 04 | Tongue | Bovine | Case | Slide |
| 190303 | 2019 | 03 | 03 | Spleen | Porcine | Case | Slide |
| 190302 | 2019 | 03 | 02 | Lymph node | Ovine | Case | Slide |
| 190301 | 2019 | 03 | 01 | Pancreas, small intestine | Pigeon | Case | Slide |
| 190204 | 2019 | 02 | 4 | Vagina | Dog | Case | Slide |
| 190203 | 2019 | 02 | 3 | Retro-orbital tissue | Dog | Case | Slide |
| 190202 | 2019 | 02 | 2 | Epididymis | Dog | Case | Slide |
| 190201 | 2019 | 02 | 1 | Cerebrum | Feline | Case | Slide |
| 190104 | 2019 | 01 | 4 | Lung | Ovine | Case | Slide |
| 190103 | 2019 | 01 | 3 | Lung | Bovine | Case | Slide |
| 190102 | 2019 | 01 | 2 | Lung | Canine | Case | Slide |
| 190101 | 2019 | 01 | 1 | Lung | Equine | Case | Slide |
| 182504 | 2019 | 25 | 4 | Lung | Dog | Case | Slide |
| 182503 | 2019 | 25 | 3 | Omentum | Dog | Case | Slide |
| 182502 | 2019 | 25 | 2 | Lymph node | Ox | Case | Slide |
| 182501 | 2019 | 25 | 1 | Lung | Cat | Case | Slide |
| 182404 | 2019 | 24 | 4 | Lung, heart | Dog | Case | Slide |
| 182403 | 2019 | 24 | 3 | Liver | Horse | Case | Slide |
| 182402 | 2019 | 24 | 2 | Skeletal muscle, fat | Horse | Case | Slide |
| 182401 | 2019 | 24 | 1 | Colon | Horse | Case | Slide |
| 182304 | 2019 | 23 | 4 | Lung, liver | Horse | Case | Slide |
| 182303 | 2019 | 23 | 3 | Cerebrum | Dog | Case | Slide |
| 182302 | 2019 | 23 | 2 | Skin | Dog | Case | Slide |
| 182301 | 2019 | 23 | 1 | Liver | Dog | Case | Slide |
| 182204 | 2019 | 22 | 4 | Small intestine | Dog | Case | Slide |
| 182203 | 2019 | 22 | 3 | Skeletal muscle | Dog | Case | Slide |
| 182202 | 2019 | 22 | 2 | Lung | Ox | Case | Slide |
| 182201 | 2019 | 22 | 1 | Liver | Norway rat | Case | Slide |
| 182104 | 2019 | 21 | 4 | Gonad | Chicken | Case | Slide |
| 182103 | 2019 | 21 | 3 | Esophagus | Roman duck | Case | Slide |
| 182102 | 2019 | 21 | 2 | Liver | Chicken | Case | Slide |
| 182101 | 2019 | 21 | 1 | Trachea | Chicken | Case | Slide |
| 182004 | 2019 | 20 | 4 | Gonad | Chicken | Case | Slide |
| 182003 | 2019 | 20 | 3 | Prepuce | Cat | Case | Slide |
| 182002 | 2019 | 20 | 2 | Eyelid | Equine | Case | Slide |
| 182001 | 2019 | 20 | 1 | Skin | Dog | Case | Slide |
| 181904 | 2019 | 19 | 4 | Stomach | American paddlefish | Case | Slide |
| 181903 | 2019 | 19 | 3 | Lung | Tiger | Case | Slide |
| 181902 | 2019 | 19 | 2 | Heart, thymus | Leopard tortoise | Case | Slide |
| 181901 | 2019 | 19 | 1 | Heart | Turtle | Case | Slide |
| 181804 | 2019 | 18 | 4 | Skin | Bearded dragon | Case | Slide |
| 181803 | 2019 | 18 | 3 | Lung | Blue-eyed cockatoo | Case | Slide |
| 181802 | 2019 | 18 | 2 | Liver | Orange-winged amazon | Case | Slide |
| 181801 | 2019 | 18 | 1 | Great arteries | African Grey Parrot | Case | Slide |
| 181704 | 2019 | 17 | 4 | Adrenal gland | Rhesus macaque | Case | Slide |
| 181703 | 2019 | 17 | 3 | Lung | Guinea pig | Case | Slide |
| 181702 | 2019 | 17 | 2 | Heart | Pig | Case | Slide |
| 181701 | 2019 | 17 | 1 | Testis | Dog | Case | Slide |
| 181604 | 2019 | 16 | 4 | Liver | Dog | Case | Slide |
| 181603 | 2019 | 16 | 3 | Liver | Ox | Case | Slide |
| 181602 | 2019 | 16 | 2 | Liver | Horse | Case | Slide |
| 181601 | 2019 | 16 | 1 | Liver | Dog | Case | Slide |
| 181504 | 2019 | 15 | 4 | Tongue | Dog | Case | Slide |
| 181503 | 2019 | 15 | 3 | Kidney | Wister Crlj rat | Case | Slide |
| 181502 | 2019 | 15 | 2 | Eye | Sprague-Dawley rat | Case | Slide |
| 181501 | 2019 | 15 | 1 | Heart | Rhesus macaque | Case | Slide |
| 181404 | 2019 | 14 | 4 | Lung | Sprague-Dawley rat | Case | Slide |
| 181403 | 2019 | 14 | 3 | Lung | Goat | Case | Slide |
| 181402 | 2019 | 14 | 2 | Liver | Horse | Case | Slide |
| 181401 | 2019 | 14 | 1 | Thyroid gland | Dog | Case | Slide |
| 181304 | 2019 | 13 | 4 | Heart | Cat | Case | Slide |
| 181303 | 2019 | 13 | 3 | Heart | Horse | Case | Slide |
| 181302 | 2019 | 13 | 2 | Heart | Cat | Case | Slide |
| 181301 | 2019 | 13 | 1 | Liver | C57BL/6NCrl mouse | Case | Slide |
| 181204 | 2018 | 12 | 4 | Cerebrum | Dog | Case | Slide |
| 181203 | 2018 | 12 | 3 | Cerebrum | Dog | Case | Slide |
| 181202 | 2018 | 12 | 2 | Cerebrum | Ox | Case | Slide |
| 181201 | 2018 | 12 | 1 | Tongue, brain | Common marmoset | Case | Slide |
| 181104 | 2018 | 11 | 4 | Cerebrum | Rabbit | Case | Slide |
| 181103 | 2018 | 11 | 3 | Skin | Cat | Case | Slide |
| 181102 | 2018 | 11 | 2 | Skin | Cat | Case | Slide |
| 181101 | 2018 | 11 | 1 | Skin | Ox | Case | Slide |
| 181004 | 2018 | 10 | 4 | Cerebrum | Rabbit | Case | Slide |
| 181003 | 2018 | 10 | 3 | Kidney | Cynomolgus macaque | Case | Slide |
| 181002 | 2018 | 10 | 2 | Spleen | Cat | Case | Slide |
| 181001 | 2018 | 10 | 1 | Ocular cytology | Dog | Case | Slide |
| 180904 | 2018 | 09 | 4 | Colon | Ox | Case | Slide |
| 180903 | 2018 | 09 | 3 | Abomasum | Calf | Case | Slide |
| 180902 | 2018 | 09 | 2 | Stomach | Dog | Case | Slide |
| 180901 | 2018 | 09 | 1 | Small intestine | Horse | Case | Slide |
| 180804 | 2018 | 08 | 4 | Mandible | Snake | Case | Slide |
| 180803 | 2018 | 08 | 3 | Liver | Reptile | Case | Slide |
| 180802 | 2018 | 08 | 2 | Heart | Avian | Case | Slide |
| 180801 | 2018 | 08 | 1 | Skin | Rodent | Case | Slide |
| 180704 | 2018 | 07 | 4 | Mandible | Dog | Case | Slide |
| 180703 | 2018 | 07 | 3 | Eye | Horse | Case | Slide |
| 180702 | 2018 | 07 | 2 | Heart | Bald eagle | Case | Slide |
| 180701 | 2018 | 07 | 1 | Eye | Cat | Case | Slide |
| 180604 | 2018 | 06 | 4 | Cerebellum | Ox | Case | Slide |
| 180603 | 2018 | 06 | 3 | Cerebellum | Cat | Case | Slide |
| 180602 | 2018 | 06 | 2 | Brainstem | Dog | Case | Slide |
| 180601 | 2018 | 06 | 1 | Cerebrum | Rat | Case | Slide |
| 180504 | 2018 | 05 | 4 | Zymbal?s gland | Rat | Case | Slide |
| 180503 | 2018 | 05 | 3 | Salivary gland | Mouse | Case | Slide |
| 180502 | 2018 | 05 | 2 | Heart, thymus | Ox | Case | Slide |
| 180501 | 2018 | 05 | 1 | Cerebellum Trachea | Ox | Case | Slide |
| 180404 | 2018 | 04 | 4 | Kidney | Dog | Case | Slide |
| 180403 | 2018 | 04 | 3 | Kidney | Horse | Case | Slide |
| 180402 | 2018 | 04 | 2 | Kidney EM | Cynomolgus macaque | Case | Slide |
| 180401 | 2018 | 04 | 1 | Kidney | Dog | Case | Slide |
| 180304 | 2018 | 03 | 4 | Lung | Dog | Case | Slide |
| 180303 | 2018 | 03 | 3 | Liver | Cat | Case | Slide |
| 180302 | 2018 | 03 | 2 | Brainstem | Sheep | Case | Slide |
| 180301 | 2018 | 03 | 1 | Colon | Cat | Case | Slide |
| 180204 | 2018 | 02 | 4 | Haired skin | Dog | Case | Slide |
| 180203 | 2018 | 02 | 3 | Tonsil | Dog | Case | Slide |
| 180202 | 2018 | 02 | 2 | Liver | Ox | Case | Slide |
| 180201 | 2018 | 02 | 1 | Lung | Ferret | Case | Slide |
| 180104 | 2018 | 01 | 4 | Cranial nerve | Horse | Case | Slide |
| 180103 | 2018 | 01 | 3 | Kidney | Mouse | Case | Slide |
| 180102 | 2018 | 01 | 2 | Eye | Ox | Case | Slide |
| 180101 | 2018 | 01 | 1 | Liver, Spleen | African Green Monkey | Case | Slide |
| 172504 | 2018 | 25 | 4 | Lung | Mouse | Case | Slide |
| 172503 | 2018 | 25 | 3 | Rumen | Ox | Case | Slide |
| 172502 | 2018 | 25 | 2 | Placenta | Macaque | Case | Slide |
| 172501 | 2018 | 25 | 1 | Kidney | Dog | Case | Slide |
| 172404 | 2018 | 24 | 4 | Ovary | Turtle | Case | Slide |
| 172403 | 2018 | 24 | 3 | Liver | Chameleon | Case | Slide |
| 172402 | 2018 | 24 | 2 | Head | Tilapia | Case | Slide |
| 172401 | 2018 | 24 | 1 | Whole body | Zebrafish | Case | Slide |
| 172304 | 2018 | 23 | 4 | Bone | Dog | Case | Slide |
| 172303 | 2018 | 23 | 3 | Bone | Dog | Case | Slide |
| 172302 | 2018 | 23 | 2 | Bone | Cat | Case | Slide |
| 172301 | 2018 | 23 | 1 | Bone | Dog | Case | Slide |
| 172204 | 2018 | 22 | 4 | Haired skin | Cat | Case | Slide |
| 172203 | 2018 | 22 | 3 | Liver | Dog | Case | Slide |
| 172202 | 2018 | 22 | 2 | Cerebrum | Dog | Case | Slide |
| 172201 | 2018 | 22 | 1 | Ileum | Horse | Case | Slide |
| 172104 | 2018 | 21 | 4 | Aorta | Horse | Case | Slide |
| 172103 | 2018 | 21 | 3 | Salivary gland & thymus | Guinea pig | Case | Slide |
| 172102 | 2018 | 21 | 2 | Brain | Cat | Case | Slide |
| 172101 | 2018 | 21 | 1 | Lung; heart | Monkey | Case | Slide |
| 172004 | 2018 | 20 | 4 | Liver | Dog | Case | Slide |
| 172003 | 2018 | 20 | 3 | Liver | Cat | Case | Slide |
| 172002 | 2018 | 20 | 2 | Liver | Dog | Case | Slide |
| 172001 | 2018 | 20 | 1 | Gallbladder | Dog | Case | Slide |
| 171904 | 2018 | 19 | 4 | Haired skin, thyroid gland | Sheep | Case | Slide |
| 171903 | 2018 | 19 | 3 | Adrenal gland | Dog | Case | Slide |
| 171902 | 2018 | 19 | 2 | Soft tissue mass | Dog | Case | Slide |
| 171901 | 2018 | 19 | 1 | Parathyroid gland | Dog | Case | Slide |
| 171804 | 2018 | 18 | 4 | Skin | Horse | Case | Slide |
| 171803 | 2018 | 18 | 3 | External ear canal | Cat | Case | Slide |
| 171802 | 2018 | 18 | 2 | Skin | Pig | Case | Slide |
| 171801 | 2018 | 18 | 1 | Skin | Horse | Case | Slide |
| 171704 | 2018 | 17 | 4 | Cerebrum (slide & EM) | Ox | Case | Slide |
| 171703 | 2018 | 17 | 3 | Omasum/abomasum | Ox | Case | Slide |
| 171702 | 2018 | 17 | 2 | Adrenal gland | Horse | Case | Slide |
| 171701 | 2018 | 17 | 1 | Liver (EM image) | Crocodile | Case | Slide |
| 171604 | 2018 | 16 | 4 | Testis | Monkey | Case | Slide |
| 171603 | 2018 | 16 | 3 | Brain & adrenal gland | Bilby | Case | Slide |
| 171602 | 2018 | 16 | 2 | Ileum & colon | Alpaca | Case | Slide |
| 171601 | 2018 | 16 | 1 | Lung | Python | Case | Slide |
