The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2012

Grand Total of cases : 200
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
132504 2013 25 04 Lung Porcine Case Slide
132503 2013 25 03 feathered skin, eyelid None Case Slide
132502 2013 25 02 spinal cord Feline Case Slide
132501 2013 25 01 liver, mesenteric lymph node Porcine Case Slide
132404 2013 24 04 Mesenteric artery Equine Case Slide
132403 2013 24 03 Spleen, lymph node Feline Case Slide
132402 2013 24 02 mammary gland Bovine Case Slide
132401 2013 24 01 Lung Equine Case Slide
132304 2013 23 04 kidney Reptile Case Slide
132303 2013 23 03 fish Fish Case Slide
132302 2013 23 02 Brain/spinal cord Zebrafish Case Slide
132301 2013 23 01 Gill, skin Koi Case Slide
132204 2013 22 04 Kidney Canine Case Slide
132203 2013 22 3 Spinal cord Canine Case Slide
132202 2013 22 02 cerebrum Feline Case Slide
132201 2013 22 01 cerebrum Canine Case Slide
132104 2013 21 04 small intestine Reptile Case Slide
132103 2013 21 03 kidney Bovine Case Slide
132102 2013 21 02 Liver Reptile Case Slide
132101 2013 21 01 head Reptile Case Slide
132004 2013 20 04 Lung Primate Case Slide
132003 2013 20 03 Liver Ruminant Case Slide
132002 2013 20 02 colon Porcine Case Slide
132001 2013 20 01 Kidney Non-human Primate Case Slide
131904 2013 19 04 mandibular bone biopsy Feline Case Slide
131903 2013 19 03 eye Feline Case Slide
131902 2013 19 02 Optic nerve Canine Case Slide
131901 2013 19 01 eye Rodent Case Slide
131804 2013 18 04 Liver Ovine Case Slide
131803 2013 18 03 Heart Non-human primate Case Slide
131802 2013 18 02 spinal cord None Case Slide
131801 2013 18 01 Lung Equine Case Slide
131704 2013 17 04 lung Ruminant Case Slide
131703 2013 17 03 kidney Bovine Case Slide
131702 2013 17 02 Heart Primate Case Slide
131701 2013 17 01 Heart Ovine Case Slide
131604 2013 16 04 Liver Avian Case Slide
131603 2013 16 03 Testis Rodent Case Slide
131602 2013 16 02 lung Avian Case Slide
131601 2013 16 01 Lumbar area, cross section Rodent Case Slide
131504 2013 15 04 Haired skin Canine Case Slide
131503 2013 15 03 Liver, skin Feline Case Slide
131502 2013 15 02 haired skin Canine Case Slide
131501 2013 15 01 Haired skin Feline Case Slide
131404 2013 14 04 Skeletal muscle Ovine Case Slide
131403 2013 14 03 Rib Porcine Case Slide
131402 2013 14 02 Kidney Primate Case Slide
131401 2013 14 01 Lung Primate Case Slide
131304 2013 13 04 Liver Equine Case Slide
131303 2013 13 03 Kidney Ruminant Case Slide
131302 2013 13 02 cytology Canine Case Slide
131301 2013 13 01 skin, liver Canine Case Slide
131204 2013 12 04 Brainstem None Case Slide
131203 2013 12 03 Tongue Rodent Case Slide
131202 2013 12 02 Colon Rabbit Case Slide
131201 2013 12 01 Haired skin Rodent Case Slide
131104 2013 11 04 Tooth, bone Canine Case Slide
131103 2013 11 03 Bone marrow Feline Case Slide
131102 2013 11 02 Small intestine Canine Case Slide
131101 2013 11 01 Jejunum Feline Case Slide
131004 2013 10 04 Bone marrow Bovine Case Slide
131003 2013 10 03 Vertebra Porcine Case Slide
131002 2013 10 02 cerebrum, cerebellum, brainstem Avian Case Slide
131001 2013 10 01 Skull, nasal cavity and paranasal sinus Primate Case Slide
130904 2013 09 04 Brain Canine Case Slide
130903 2013 09 03 Cerebrum Porcine Case Slide
130902 2013 09 02 Cerebrum Canine Case Slide
130901 2013 09 01 Cerebellum Wildlife Case Slide
130804 2013 08 04 Pinna Primate Case Slide
130803 2013 08 03 Lung Primate Case Slide
130802 2013 08 02 Testicle Primate Case Slide
130801 2013 08 01 kidney, liver Rodent Case Slide
130704 2013 07 04 Feathered skin Avian Case Slide
130703 2013 07 03 Liver Canine Case Slide
130702 2013 07 02 Uterus and ovary Canine Case Slide
130701 2013 07 01 Lung Ruminant Case Slide
130604 2013 06 04 Liver (EM) Primate Case Slide
130603 2013 06 03 Gingiva Feline Case Slide
130602 2013 06 02 Brain Canine Case Slide
130601 2013 06 01 Kidney Ruminant Case Slide
130504 2013 05 04 Prostate Rodent Case Slide
130503 2013 05 03 Spinal cord Feline Case Slide
130502 2013 05 02 cerebellum, spleen None Case Slide
130501 2013 05 01 Cerebrum Pig Case Slide
130404 2013 04 04 Skin Ruminant Case Slide
130403 2013 04 03 kidney Rabbit Case Slide
130402 2013 04 02 Stomach Reptile Case Slide
130401 2013 04 01 FNA vertebral mass Rodent Case No Slide
130304 2013 03 04 Liver Primate Case Slide
130303 2013 03 03 Kidney Canine Case Slide
130302 2013 03 02 Heart Wildlife Case Slide
130301 2013 03 01 Prostate Primate Case Slide
130204 2013 02 04 Pancreas Canine Case Slide
130203 2013 02 03 Larynx/pharynx Exotic Case Slide
130202 2013 02 02 Lung, lymph node Bovine Case Slide
130201 2013 02 01 Heart Canine Case Slide
130104 2013 01 04 Kidney Primate Case Slide
130103 2013 01 03 Small intestine, lymph node Wildlife Case Slide
130102 2013 01 02 Urinary bladder Canine Case Slide
130101 2013 01 01 Brain, 4th ventricle Canine Case Slide
122504 2012 25 04 Liver Canine Case Slide
122503 2012 25 03 Heart Canine Case Slide
122502 2012 25 02 colon and cecum Canine Case Slide
122501 2012 25 01 Pharyngeal and laryngeal mucosa Equine Case Slide
122404 2012 24 04 Kidney, pancreas Canine Case Slide
122403 2012 24 03 Lung Equine Case Slide
122402 2012 24 02 Brain, liver Canine Case Slide
122401 2012 24 01 Kidney Feline Case Slide
122304 2012 23 04 Brain Equine Case Slide
122303 2012 23 03 Kidney Rodent Case Slide
122302 2012 23 02 Lung Ovine Case Slide
122301 2012 23 01 Eye Canine Case Slide
122204 2012 22 04 Brain Canine Case Slide
122203 2012 22 03 Brain Ovine Case Slide
122202 2012 22 02 Mandible Equine Case Slide
122201 2012 22 01 Brain Feline Case Slide
122104 2012 21 04 Brain Porcine Case Slide
122103 2012 21 03 Kidney Equine Case Slide
122102 2012 21 02 Guttural pouch Equine Case Slide
122101 2012 21 01 Cerebrum Bovine Case Slide
122004 2012 20 04 Lung Canine Case Slide
122003 2012 20 03 Haired skin Canine Case Slide
122002 2012 20 02 haired skin Feline Case Slide
122001 2012 20 01 Mammary gland Canine Case Slide
121904 2012 19 04 Lung Feline Case Slide
121903 2012 19 03 Skin, placenta Equine Case Slide
121902 2012 19 02 Haired skin, thymus Feline Case Slide
121901 2012 19 01 Lung Bovine Case Slide
121804 2012 18 04 salivary gland None Case Slide
121803 2012 18 03 Kidney Canine Case Slide
121802 2012 18 02 Kidney Rodent Case Slide
121801 2012 18 01 Liver Caprine Case Slide
121704 2012 17 04 Joint Canine Case Slide
121703 2012 17 03 Bone Canine Case Slide
121702 2012 17 02 Lung Primate Case Slide
121701 2012 17 01 Rib None Case Slide
121604 2012 16 04 Eyelid None Case Slide
121603 2012 16 03 Skeletal muscle Rodent Case Slide
121602 2012 16 02 skull, skin Rodent Case Slide
121601 2012 16 01 Lung Primate Case Slide
121504 2012 15 04 lLiverer Exotic Case Slide
121503 2012 15 03 Liver Rodent Case Slide
121502 2012 15 02 Liver Equine Case Slide
121501 2012 15 01 Liver Bovine Case Slide
121404 2012 14 04 Heart Avian Case Slide
121403 2012 14 03 brain None Case Slide
121402 2012 14 02 Liver, esophagus Avian Case Slide
121401 2012 14 01 Liver Avian Case Slide
121304 2012 13 04 Ovary Rodent Case Slide
121303 2012 13 03 Uterus Primate Case Slide
121302 2012 13 02 Ovary Canine Case Slide
121301 2012 13 01 Seminal vesicle Rodent Case Slide
121204 2012 12 04 Liver, spleen Amphibian Case Slide
121203 2012 12 03 Mu Mollusk Case Slide
121202 2012 12 02 Spleen None Case Slide
121201 2012 12 01 Gill Fish Case Slide
121104 2012 11 04 Blood smear Reptile Case Slide
121103 2012 11 03 Brain Ruminant Case Slide
121102 2012 11 02 Lung Reptile Case Slide
121101 2012 11 01 Lung Avian Case Slide
121004 2012 10 04 Liver None Case Slide
121003 2012 10 03 lymph node Canine Case Slide
121002 2012 10 02 Brain Feline Case Slide
121001 2012 10 01 Kidney; liver Canine Case Slide
120904 2012 09 04 Ear Rodent Case Slide
120903 2012 09 03 Ear None Case Slide
120902 2012 09 02 Bone marrow Primate Case Slide
120901 2012 09 01 Esophagus Primate Case Slide
120804 2012 08 04 Hoof lamina Equine Case Slide
120803 2012 08 03 Mandible Canine Case Slide
120802 2012 08 02 gingival mass Feline Case Slide
120801 2012 08 01 Manidble Canine Case Slide
120704 2012 07 04 pancreas None Case Slide
120703 2012 07 03 eye Bovine Case Slide
120702 2012 07 02 Haired skin Rodent Case Slide
120701 2012 07 01 Lung Rabbit Case Slide
120604 2012 06 04 Lung Ferret Case Slide
120603 2012 06 03 Brain Canine Case Slide
120602 2012 06 02 brain Rodent Case Slide
120601 2012 06 01 Liver Rodent Case Slide
120504 2012 05 04 jejunum Primate Case Slide
120503 2012 05 03 Liver Equine Case Slide
120502 2012 05 02 lung Equine Case Slide
120501 2012 05 01 lung None Case Slide
120404 2012 04 04 Uterus Feline Case Slide
120403 2012 04 03 Pancreas Primate Case Slide
120402 2012 04 02 rumen Bovine Case Slide
120401 2012 04 01 Mesenteric lymph node Ferret Case Slide
120304 2012 03 04 Oral cavity Avian Case Slide
120303 2012 03 03 Rumen Caprine Case Slide
120302 2012 03 02 Skin Feline Case Slide
120301 2012 03 01 Kidney Equine Case Slide
120204 2012 02 04 Cecum Rodent Case Slide
120203 2012 02 03 Lung Rodent Case Slide
120202 2012 02 02 skin Rabbit Case Slide
120201 2012 02 01 Head Rodent Case Slide
120104 2012 01 04 Small intestine Bovine Case Slide
120103 2012 01 03 Liver Canine Case Slide
120102 2012 01 02 Brain Bovine Case Slide
120101 2012 01 01 Stomach Ruminant Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904