The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2010

Grand Total of cases : 200
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
112504 2011 25 04 Lung Canine Case Slide
112503 2011 25 03 Urinary bladder Canine Case Slide
112502 2011 25 02 Kidney, liver Canine Case Slide
112501 2011 25 01 Urinary bladder Bovine Case Slide
112404 2011 24 04 Bone Avian Case Slide
112403 2011 24 03 Nasal cavity Ovine Case Slide
112402 2011 24 02 Bone Porcine Case Slide
112401 2011 24 01 Rib Porcine Case Slide
112304 2011 23 04 Lung Cat Case Slide
112303 2011 23 03 Ovary Dog Case Slide
112302 2011 23 02 Cerebrum Rabbit Case Slide
112301 2011 23 01 Liver Primate Case Slide
112204 2011 22 04 Skin Primate Case Slide
112203 2011 22 03 Lung Primate Case Slide
112202 2011 22 02 Pancreas, duodenum Primate Case Slide
112201 2011 22 01 Nasal cavity Rodent Case Slide
112104 2011 21 04 Skin None Case Slide
112103 2011 21 03 Trachea, air sac Avian Case Slide
112102 2011 21 02 Intestine Case Slide
112101 2011 21 01 Skin Avian Case Slide
112004 2011 20 04 Liver, spleen Equine Case Slide
112003 2011 20 03 Spinal cord Equine Case Slide
112002 2011 20 02 Cerebrum Equine Case Slide
112001 2011 20 01 Spinal cord Equine Case Slide
111904 2011 19 04 skin Primate Case Slide
111903 2011 19 03 Colon Primate Case Slide
111902 2011 19 02 Liver Canine Case Slide
111901 2011 19 01 Cerebrum Feline Case Slide
111804 2011 18 04 Testicle Rodent Case Slide
111803 2011 18 03 Stomach Primate Case Slide
111802 2011 18 02 Liver Primate Case Slide
111801 2011 18 01 Heart Primate Case Slide
111704 2011 17 04 Eye Feline Case Slide
111703 2011 17 03 Kidney; adrenal gland; heart None Case Slide
111702 2011 17 02 Lung Feline Case Slide
111701 2011 17 01 Ileum Feline Case Slide
111604 2011 16 04 Pancreas, intestine Fish Case Slide
111603 2011 16 03 Kidney, liver Amphibian Case Slide
111602 2011 16 02 Intesine Fish Case Slide
111601 2011 16 01 Eye Fish Case Slide
111504 2011 15 04 Lymph node Bovine Case Slide
111503 2011 15 03 Liver Ovine Case Slide
111502 2011 15 02 Diaphragm, heart Canine Case Slide
111501 2011 15 01 Stomach Feline Case Slide
111404 2011 14 04 Lung Wildlife Case Slide
111403 2011 14 03 Kidney Avian Case Slide
111402 2011 14 02 Brain Wildlife Case Slide
111401 2011 14 01 Heart Wildlife Case Slide
111304 2011 13 04 Skin Canine Case Slide
111303 2011 13 03 Skin Feline Case Slide
111302 2011 13 02 Pinna Feline Case Slide
111301 2011 13 01 Skin Feline Case Slide
111204 2011 12 04 Kidney Primate Case Slide
111203 2011 12 03 Brain Rodent Case Slide
111202 2011 12 02 Kidney Rodent Case Slide
111201 2011 12 01 Liver Rodent Case Slide
111104 2011 11 04 Testis Equine Case Slide
111103 2011 11 03 Uterus Canine Case Slide
111102 2011 11 02 Testicle Rabbit Case Slide
111101 2011 11 01 Mesentery Primate Case Slide
111004 2011 10 04 Eye Canine Case Slide
111003 2011 10 03 Eye Feline Case Slide
111002 2011 10 03 retrobulbar mass Avian Case Slide
111001 2011 10 01 eye Canine Case Slide
110904 2011 09 04 Liver Bovine Case Slide
110903 2011 09 03 Placenta Ruminant Case Slide
110902 2011 09 02 placenta Bovine Case Slide
110901 2011 09 01 Uterus Canine Case Slide
110804 2011 08 04 Lung Rodent Case Slide
110803 2011 08 03 Lung Wildlife Case Slide
110802 2011 08 02 liver, stomach Reptile Case Slide
110801 2011 08 01 Lung Reptile Case Slide
110704 2011 07 04 Intestine Bovine Case Slide
110703 2011 07 03 Kidney Porcine Case Slide
110702 2011 07 02 Lung Caprine Case Slide
110701 2011 07 01 lung Bovine Case Slide
110604 2011 06 04 Lung Feline Case Slide
110603 2011 06 03 Liver Bovine Case Slide
110602 2011 06 02 Intestine Canine Case Slide
110601 2011 06 01 Fibrovascular tissue Equine Case Slide
110504 2011 05 04 kidney Equine Case Slide
110503 2011 05 03 Lung Bovine Case Slide
110502 2011 05 02 Colon Equine Case Slide
110501 2011 05 01 0 Bovine Case Slide
110404 2011 04 04 eye None Case Slide
110403 2011 04 03 Colon Primate Case Slide
110402 2011 04 02 Liver Avian Case Slide
110401 2011 04 01 Aorta Primate Case Slide
110304 2011 03 04 Liver Equine Case Slide
110303 2011 03 03 Liver Canine Case Slide
110302 2011 03 02 Liver Canine Case Slide
110301 2011 03 01 Liver, spleen Rodent Case Slide
110204 2011 02 04 Brain Primate Case Slide
110203 2011 02 03 kindey Rodent Case Slide
110202 2011 02 02 Spinal cord Porcine Case Slide
110201 2011 02 01 Brain Canine Case Slide
110104 2011 01 04 Mandible Primate Case Slide
110103 2011 01 03 Lung Canine Case Slide
110102 2011 01 02 Lung Equine Case Slide
110101 2011 01 01 Lung Feline Case Slide
102504 2010 25 04 Intestine Canine Case Slide
102503 2010 25 03 Haired skin Rabbit Case Slide
102502 2010 25 02 Lung Feline Case Slide
102501 2010 25 01 Kidney Feline Case Slide
102404 2010 24 04 Haired skin Equine Case Slide
102403 2010 24 03 Haired skin Canine Case Slide
102402 2010 24 02 Haired skin Canine Case Slide
102401 2010 24 01 Skin Canine Case Slide
102304 2010 23 04 Testicle Feline Case Slide
102303 2010 23 03 Uterus Wildlife Case Slide
102302 2010 23 02 Uterus Porcine Case Slide
102301 2010 23 01 Uterus Dog Case Slide
102204 2010 22 04 Lung, brain Reptile Case Slide
102203 2010 22 03 Skin Fish Case Slide
102202 2010 22 02 Kidney Amphibian Case Slide
102201 2010 22 01 Liver Antelope Case Slide
102104 2010 21 04 Cerebellum Canine Case Slide
102103 2010 21 03 Brain Canine Case Slide
102102 2010 21 02 Brain Macropod Case Slide
102101 2010 21 01 Spinal cord Canine Case Slide
102004 2010 20 04 Heart Canine Case Slide
102003 2010 20 03 Lung Rodent Case Slide
102002 2010 20 02 Lymph node Primate Case Slide
102001 2010 20 01 Nasal cavity Primate Case Slide
101904 2010 19 04 Phalanx Horse Case Slide
101903 2010 19 03 Bone, rib Porcine Case Slide
101902 2010 19 02 Vertebra Reptile Case Slide
101901 2010 19 01 Bone Dog Case Slide
101804 2010 18 04 Bone Horse Case Slide
101803 2010 18 03 Bone, humerus Porcine Case Slide
101802 2010 18 02 Lumbar spine and musculature Rodent Case Slide
101801 2010 18 01 Mandible Rodent Case Slide
101704 2010 17 04 Stomach Marine mammal Case Slide
101703 2010 17 03 Spinal cord Dog Case Slide
101702 2010 17 02 Brain Equine Case Slide
101701 2010 17 01 Intestine, mesentery Avian Case Slide
101604 2010 16 04 Cecum Avian Case Slide
101603 2010 16 03 Duodenum, pancreas Primate Case Slide
101602 2010 16 02 Liver, spleen and coelmic space Wildlife Case Slide
101601 2010 16 01 Liver, spleen and coelomic space None Case Slide
101504 2010 15 04 Kidney, skeletal muscle Equine Case Slide
101503 2010 15 03 Lung Feline Case Slide
101502 2010 15 02 Liver Primate Case Slide
101501 2010 15 01 Small intestine Primate Case Slide
101404 2010 14 04 Intestine Equine Case Slide
101403 2010 14 03 Larynx Equine Case Slide
101402 2010 14 02 Lung Equine Case Slide
101401 2010 14 01 Kidney; liver Ruminant Case Slide
101304 2010 13 04 Abdomen Crayfish Case Slide
101303 2010 13 03 Whole body Shrimp Case Slide
101302 2010 13 02 Ganglia and CNS Abalone Case Slide
101301 2010 13 01 Feeding gland- Oyster Case Slide
101204 2010 12 04 Muscle and skin Fish Case Slide
101203 2010 12 03 Feathers, skin Avian Case Slide
101202 2010 12 02 Liver Ruminant Case Slide
101201 2010 12 01 Liver Avian Case Slide
101104 2010 11 04 Liver Ovine Case Slide
101103 2010 11 03 Haired skin Feline Case Slide
101102 2010 11 02 Lung Canine Case Slide
101101 2010 11 01 Liver Canine Case Slide
101004 2010 10 04 Lung Porcine Case Slide
101003 2010 10 03 Liver Ruminant Case Slide
101002 2010 10 02 Heart Porcine Case Slide
101001 2010 10 01 Liver Equine Case Slide
100904 2010 09 04 Liver Canine Case Slide
100903 2010 09 03 Salivary gland Rodent Case Slide
100902 2010 09 02 Heart Rodent Case Slide
100901 2010 09 01 Fibrovascular tissue Rodent Case Slide
100804 2010 08 04 Kidney Reptile Case Slide
100803 2010 08 03 Brain, crop Avian Case Slide
100802 2010 08 02 Stomach, liver, kidney Fish Case Slide
100801 2010 08 01 Liver and Spleen Avian Case Slide
100704 2010 07 04 Spleen and heart Canine Case Slide
100703 2010 07 03 Lung Feline Case Slide
100702 2010 07 02 Jejunum Marine mammal Case Slide
100701 2010 07 01 Colon Canine Case Slide
100604 2010 06 04 Pituitary gland Equine Case Slide
100603 2010 06 03 Pancreas Primate Case Slide
100602 2010 06 02 Mammary gland Bovine Case Slide
100601 2010 06 01 Liver Primate Case Slide
100504 2010 05 04 Kidney Ovine Case Slide
100503 2010 05 03 Liver and cecum Avian Case Slide
100502 2010 05 02 Skin, prepuce Equine Case Slide
100501 2010 05 01 Eye Avian Case Slide
100404 2010 04 04 Brain Feline Case Slide
100403 2010 04 03 Brain Bovine Case Slide
100402 2010 04 02 Skin, pancreas Equine Case Slide
100401 2010 04 01 Brain Rodent Case Slide
100304 2010 03 04 Liver Wildlife Case Slide
100303 2010 03 03 Haired skin Canine Case Slide
100302 2010 03 02 Lung Feline Case Slide
100301 2010 03 01 Intesines Porcine Case Slide
100204 2010 02 04 Kidney Ovine Case Slide
100203 2010 02 03 Thyroid gland, adrenal gland Equine Case Slide
100202 2010 02 02 Liver Feline Case Slide
100201 2010 02 01 Bone marrow None Case Slide
100104 2010 01 04 Lung, liver Rodent Case Slide
100103 2010 01 03 Vagina Rodent Case Slide
100102 2010 01 02 Kidney Rodent Case Slide
100101 2010 01 01 Mammary gland Rodent Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904