The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2007

Grand Total of cases : 200
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
082504 2008 25 4 Liver Alpaca Case Slide
082503 2008 25 3 Lymph node, small intestine Ferret Case Slide
082502 2008 25 2 Uterus Rabbit Case Slide
082501 2008 25 1 Kidney Canine Case Slide
082404 2008 24 4 Prostate Canine Case Slide
082403 2008 24 3 Brain Canine Case Slide
082402 2008 24 2 Mandible Canine Case Slide
082401 2008 24 1 Heart Equine Case Slide
082304 2008 23 4 Skin Reptile Case Slide
082303 2008 23 3 Skin Fish Case Slide
082302 2008 23 2 Skin Amphibian Case Slide
082301 2008 23 1 Mesentery, ileum and lymph node Primate Case Slide
082204 2008 22 4 Brain Canine Case Slide
082203 2008 22 3 Brain, cerebrum Canine Case Slide
082202 2008 22 2 Brain, thalamus Equine Case Slide
082201 2008 22 1 Brain, cerebrum Porcine Case Slide
082104 2008 21 4 Bone Equine Case Slide
082103 2008 21 3 Bone Bovine Case Slide
082102 2008 21 2 Bone Canine Case Slide
082101 2008 21 1 Bone Equine Case Slide
082004 2008 20 4 Cervical spinal cord Canine Case Slide
082003 2008 20 3 Kidney Feline Case Slide
082002 2008 20 2 Cerebrum Canine Case Slide
082001 2008 20 1 Brainstem Canine Case Slide
081904 2008 19 4 Lung Canine Case Slide
081903 2008 19 3 Brain, cerebrum Bovine Case Slide
081902 2008 19 2 Blood smear Canine Case Slide
081901 2008 19 1 Bone marrow Bovine Case Slide
081804 2008 18 4 Colon Porcine Case Slide
081803 2008 18 3 Small intestine & liver Avian Case Slide
081802 2008 18 2 Proventriculus, serosa & adipose tissue Avian Case Slide
081801 2008 18 1 Liver Avian Case Slide
081704 2008 17 4 Nasal turbinates, haired skin & bone Porcine Case Slide
081703 2008 17 3 Placenta, allantochorion Equine Case Slide
081702 2008 17 2 Lung Equine Case Slide
081701 2008 17 1 Cecum Equine Case Slide
081604 2008 16 4 Lung Feline Case Slide
081603 2008 16 3 Liver Avian Case Slide
081602 2008 16 2 Proventriculus None Case Slide
081601 2008 16 1 Small intestine Avian Case Slide
081504 2008 15 4 Skin Wildlife Case Slide
081503 2008 15 3 Haired skin Feline Case Slide
081502 2008 15 2 Haired skin Canine Case Slide
081501 2008 15 1 Skin Feline Case Slide
081404 2008 14 4 Skeletal muscle Canine Case Slide
081403 2008 14 3 Skeletal muscle Equine Case Slide
081402 2008 14 2 Kidney Wildlife Case Slide
081401 2008 14 1 Small intestine Canine Case Slide
081304 2008 13 4 Ovary Canine Case Slide
081303 2008 13 3 Testicle & Epididymis Canine Case Slide
081302 2008 13 2 Epididymis Ovine Case Slide
081301 2008 13 1 Placenta Bovine Case Slide
081204 2008 12 4 Skeletal muscle Bovine Case Slide
081203 2008 12 3 Cecum Feline Case Slide
081202 2008 12 2 Spinal cord Porcine Case Slide
081201 2008 12 1 Tongue Bovine Case Slide
081104 2008 11 4 Lung Canine Case Slide
081103 2008 11 3 Colon Caprine Case Slide
081102 2008 11 2 Haired skin Primate Case Slide
081101 2008 11 1 Kidney Feline Case Slide
081004 2008 10 4 Mammary gland Rodent Case Slide
081003 2008 10 3 Carapace & gills Invertebrate Case Slide
081002 2008 10 2 Haired skin Wildlife Case Slide
081001 2008 10 1 Kidney Amphibian Case Slide
080904 2008 09 4 Haired skin Canine Case Slide
080903 2008 09 3 Skin Feline Case Slide
080902 2008 09 2 Intestine Marine mammal Case Slide
080901 2008 09 1 Skin Porcine Case Slide
080804 2008 08 4 Heart Dog Case Slide
080803 2008 08 3 Liver Rodent Case Slide
080802 2008 08 2 Kidney, spleen and liver blood vessels Feline Case Slide
080801 2008 08 1 artery Bovine Case Slide
080704 2008 07 4 Eye Canine Case Slide
080703 2008 07 3 Eye Canine Case Slide
080702 2008 07 2 Eye Cat Case Slide
080701 2008 07 1 Eye Avian Case Slide
080604 2008 06 4 Digits, foreleg Rodent Case Slide
080603 2008 06 3 Skeletal muscle Rodent Case Slide
080602 2008 06 2 Mammary gland Primate Case Slide
080601 2008 06 1 Lung Dog Case Slide
080504 2008 05 4 Lung Ruminant Case Slide
080503 2008 05 3 Skin & lung Ruminant Case Slide
080502 2008 05 2 Liver & spleen Feline Case Slide
080501 2008 05 1 Cerebrum Avian Case Slide
080404 2008 04 4 Pituitary gland Rodent Case Slide
080403 2008 04 3 Liver Rabbit Case Slide
080402 2008 04 2 Liver None Case Slide
080401 2008 04 1 Testicle, Spleen Equine Case Slide
080304 2008 03 4 Fibro-adipose tissue and skeletal muscle None Case Slide
080303 2008 03 3 Kidney Fish Case Slide
080302 2008 03 2 Heart Feline Case Slide
080301 2008 03 1 Lung Canine Case Slide
080204 2008 02 4 Thyroid gland Primate Case Slide
080203 2008 02 3 Lung None Case Slide
080202 2008 02 2 Liver None Case Slide
080201 2008 02 1 Skin Rodent Case Slide
080104 2008 01 4 Lung Porcine Case Slide
080103 2008 01 3 Kidney, liver None Case Slide
080102 2008 01 2 Colon Primate Case Slide
080101 2008 01 1 Cerebrum, brainstem Marine mammal Case Slide
072504 2007 25 4 Haired skin & oral mucosa Primate Case Slide
072503 2007 25 3 Kidney Primate Case Slide
072502 2007 25 2 Lung, kidney Rodent Case Slide
072501 2007 25 1 Gill Fish Case Slide
072404 2007 24 4 Esophagus Canine Case Slide
072403 2007 24 3 Cecum Canine Case Slide
072402 2007 24 2 Kidney Canine Case Slide
072401 2007 24 1 Liver Canine Case Slide
072304 2007 23 4 Lung & kidney Rodent Case Slide
072303 2007 23 3 Liver Avian Case Slide
072302 2007 23 2 Colon Primate Case Slide
072301 2007 23 1 Liver Exotic Case Slide
072204 2007 22 4 Brainstem Bovine Case Slide
072203 2007 22 3 Cerebrum Feline Case Slide
072202 2007 22 2 Brain Ruminant Case Slide
072201 2007 22 1 Brain None Case Slide
072104 2007 21 4 Thyroid gland Canine Case Slide
072103 2007 21 3 Esophagus Canine Case Slide
072102 2007 21 2 Spinal cord None Case Slide
072101 2007 21 1 Lung Canine Case Slide
072004 2007 20 4 Tongue, skin Primate Case Slide
072003 2007 20 3 Urinary bladder Primate Case Slide
072002 2007 20 2 adrenal gland Primate Case Slide
072001 2007 20 1 Liver, colon Equine Case Slide
071904 2007 19 4 Skin Avian Case No Slide
071903 2007 19 3 Lung Equine Case No Slide
071902 2007 19 2 Kidney Feline Case Slide
071901 2007 19 1 Epicardium Equine Case Slide
071804 2007 18 4 Cloaca, liver Avian Case Slide
071803 2007 18 3 Liver, intestine Alpaca Case Slide
071802 2007 18 2 Brain, eye Fish Case Slide
071801 2007 18 1 Liver Avian Case Slide
071704 2007 17 4 Lung Amphibian Case Slide
071703 2007 17 3 Liver Rodent Case Slide
071702 2007 17 2 Esophagus, trachea Avian Case Slide
071701 2007 17 1 Liver Mustelid Case Slide
071604 2007 16 4 Skin, lung Ruminant Case Slide
071603 2007 16 3 Skin, lung & liver Porcine Case Slide
071602 2007 16 2 Kidney Equine Case Slide
071601 2007 16 1 Bone Bovine Case Slide
071504 2007 15 4 Skin Canine Case Slide
071503 2007 15 3 Skin Canine Case Slide
071502 2007 15 2 Skin Feline Case Slide
071501 2007 15 1 Skin Canine Case Slide
071404 2007 14 4 Lung Canine Case Slide
071403 2007 14 3 Diaphragm Canine Case Slide
071402 2007 14 2 Spinal cord Feline Case Slide
071401 2007 14 1 Liver Canine Case Slide
071304 2007 13 4 Lung Ovine Case Slide
071303 2007 13 3 Liver Ovine Case Slide
071302 2007 13 2 Trachea Avian Case Slide
071301 2007 13 1 Prostate Ferret Case Slide
071204 2007 12 4 Nasal cavity Feline Case Slide
071203 2007 12 3 Kidney Avian Case Slide
071202 2007 12 2 Mesentery Canine Case Slide
071201 2007 12 1 Skeletal muscle Canine Case Slide
071104 2007 11 4 Bone Porcine Case Slide
071103 2007 11 3 Bone Rodent Case Slide
071102 2007 11 2 Bone Feline Case Slide
071101 2007 11 1 Bone Canine Case Slide
071004 2007 10 4 Placenta, heart Ruminant Case Slide
071003 2007 10 3 abdominal mass Primate Case Slide
071002 2007 10 2 Kidney Canine Case Slide
071001 2007 10 1 Ovary Primate Case Slide
070904 2007 09 4 Bone Rodent Case Slide
070903 2007 09 3 Larynx Primate Case Slide
070902 2007 09 2 Skin Avian Case Slide
070901 2007 09 1 Lung Canine Case Slide
070804 2007 08 4 Intestine Rabbit Case Slide
070803 2007 08 3 Lung Primate Case Slide
070802 2007 08 2 Kidney Primate Case Slide
070801 2007 08 1 Lung Rodent Case Slide
070704 2007 07 4 Kidney Rabbit Case Slide
070703 2007 07 3 Heart Rodent Case Slide
070702 2007 07 2 Arteries, lymph nodes, lymph vessel Rodent Case Slide
070701 2007 07 1 Liver Rodent Case Slide
070604 2007 06 4 Intestine Bovine Case Slide
070603 2007 06 3 Intestine Canine Case Slide
070602 2007 06 2 Lung Bovine Case Slide
070601 2007 06 1 Nasal mucosa Bovine Case Slide
070504 2007 05 4 Lung Wildlife Case Slide
070503 2007 05 3 Spleen, liver Bovine Case Slide
070502 2007 05 2 Kidney, adrenal glands Canine Case Slide
070501 2007 05 1 Artery Equine Case Slide
070404 2007 04 4 Haired skin Feline Case Slide
070403 2007 04 3 Skin Equine Case Slide
070402 2007 04 2 Skin Feline Case Slide
070401 2007 04 1 Heart, myocardium Canine Case Slide
070304 2007 03 4 Kidney, liver Primate Case Slide
070303 2007 03 3 Cerebellum Rodent Case Slide
070302 2007 03 2 Stomach Rodent Case Slide
070301 2007 03 1 Salivary gland Rodent Case Slide
070204 2007 02 4 Lung, adrenal gland Equine Case Slide
070203 2007 02 3 Bain Equine Case Slide
070202 2007 02 2 Spleen, liver Canine Case Slide
070201 2007 02 1 Lung Equine Case Slide
070104 2007 01 4 Lver Porcine Case Slide
070103 2007 01 3 Ileum Porcine Case Slide
070102 2007 01 2 Lung Canine Case Slide
070101 2007 01 1 Skin Equine Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904