The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2016

Grand Total of cases : 160
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
171504 2017 15 4 Lung Sheep Case Slide
171503 2017 15 3 Pancreas Monkey Case Slide
171502 2017 15 2 Skin Flamingo Case Slide
171501 2017 15 1 Liver Owl Case Slide
171404 2017 14 4 Ovary Guinea pig Case Slide
171403 2017 14 3 Spinal cord Goat Case Slide
171402 2017 14 2 Uterus Dog Case Slide
171401 2017 14 1 Jejunum Dog Case Slide
171304 2017 13 4 Globe Penguin Case Slide
171303 2017 13 3 Globe Guinea pig Case Slide
171302 2017 13 2 Globe Dog Case Slide
171301 2017 13 1 Globe Dog Case Slide
171204 2017 12 4 Brain Dog Case Slide
171203 2017 12 3 Brain Dog Case Slide
171202 2017 12 2 Brain and spinal cord Hedgehog Case Slide
171201 2017 12 1 Spinal cord (cauda equina) Horse Case Slide
171104 2017 11 4 Adrenal gland Rhinoceros Case Slide
171103 2017 11 3 Spinal cord Dolphin Case Slide
171102 2017 11 2 Skin Salamander Case Slide
171101 2017 11 1 Haired skin Squirrel Case Slide
171004 2017 10 4 Liver/lymph node Ox Case Slide
171003 2017 10 3 Liver Dog Case Slide
171002 2017 10 2 Kidney Cat Case Slide
171001 2017 10 1 Small intestine Ox Case Slide
170904 2017 9 4 Brain Mouse Case Slide
170903 2017 9 3 Liver Mouse Case Slide
170902 2017 9 2 Uterus Mouse Case Slide
170901 2017 9 1 Lung, haired skin Mouse Case Slide
170804 2017 8 4 Lung Alpaca Case Slide
170803 2017 8 3 Lung Cat Case Slide
170802 2017 8 2 Lung Cat Case Slide
170801 2017 8 1 Lung Horse Case Slide
170704 2017 7 4 Lung Cat Case Slide
170703 2017 7 3 Brainstem and cerebellum Calf Case Slide
170702 2017 7 2 Pericardium Dog Case Slide
170701 2017 7 1 Haired skin, mediastinal mass Goat Case Slide
170604 2017 6 4 Trachea Peacock Case Slide
170603 2017 6 3 Skeletal muscle Turkey Case Slide
170602 2017 6 2 Liver Chicken Case Slide
170601 2017 6 1 Feathered skin Guinea fowl Case Slide
170504 2017 5 4 Spleen Pig Case Slide
170503 2017 5 3 Lung, lymph node, liver Boar Case Slide
170502 2017 5 2 Lung Ox Case Slide
170501 2017 5 1 Lung Pig Case Slide
170404 2017 4 4 Fibroadipose tissue Dog Case Slide
170403 2017 4 3 Spinal cord Ox Case Slide
170402 2017 4 2 Small intestine Dog Case Slide
170401 2017 4 1 Pons Horse Case Slide
170304 2017 3 4 Mammary gland Cat Case Slide
170303 2017 3 3 Nasal mucosa Horse Case Slide
170302 2017 3 2 Kidney, liver, spleen Dog Case Slide
170301 2017 3 1 Cerebellum and brain stem Cat Case Slide
170204 2017 2 4 Gingiva Dog Case Slide
170203 2017 2 3 Liver Horse Case Slide
170202 2017 2 2 Colon Macaque Case Slide
170201 2017 2 1 Liver Horse Case Slide
170104 2017 1 4 Eye Cat Case Slide
170103 2017 1 3 Lung Rabbit Case Slide
170102 2017 1 2 Eye Ox Case Slide
170101 2017 1 1 Lung Dog Case Slide
162504 2016 25 4 Pancreas, pyloric cecae, skeltal muscle Piscine Case Slide
162503 2016 25 3 Kidney Piscine Case Slide
162502 2016 25 2 Gill Piscine Case Slide
162501 2016 25 1 Skeletal muscle Piscine Case Slide
162404 2016 24 4 Eye Canine Case Slide
162403 2016 24 3 Lung Avian Case Slide
162402 2016 24 2 Esophagus, aorta Canine Case Slide
162401 2016 24 1 Skeletal muscle, proventriculus Avian Case Slide
162304 2016 23 4 Liver Rodent Case Slide
162303 2016 23 3 Lung Rodent Case Slide
162302 2016 23 2 Kidney NHP Case Slide
162301 2016 23 1 Skeletal muscle Ovine Case Slide
162204 2016 22 4 Lung NHP Case Slide
162203 2016 22 3 Salivary gland Rodent Case Slide
162202 2016 22 2 Placenta Rodent Case Slide
162201 2016 22 1 Liver NHP - cynomolgus mac Case Slide
162104 2016 21 4 Lymph node Feline Case Slide
162103 2016 21 3 Bone Equine Case Slide
162102 2016 21 2 Rib Ox Case Slide
162101 2016 21 1 Stifle joint Canine Case Slide
162004 2016 20 4 Cerebrum Canine Case Slide
162003 2016 20 3 Cerebrum Bovine Case Slide
162002 2016 20 2 Cerebrum Canine Case Slide
162001 2016 20 1 Cerebellum Equine Case Slide
161904 2016 19 4 Lung Cat Case Slide
161903 2016 19 3 Lung Veiled chameleon Case Slide
161902 2016 19 2 Rumen Elk Case Slide
161901 2016 19 1 Cerebrum Squirrel Case Slide
161804 2016 18 4 Placenta Goat Case Slide
161803 2016 18 3 Small intestine and pancreas Goose Case Slide
161802 2016 18 2 Cerebrum Ox Case Slide
161801 2016 18 1 Lung Cat Case Slide
161704 2016 17 4 Testis and epididymis Rat Case Slide
161703 2016 17 3 Lymph node Rhesus macaque Case Slide
161702 2016 17 2 Haired skin Guinea pig Case Slide
161701 2016 17 1 Testis Pigtail macaque Case Slide
161604 2016 16 4 Cerebrum Cat Case Slide
161603 2016 16 3 Lung Sheep Case Slide
161602 2016 16 2 Lung Dog Case Slide
161601 2016 16 1 Cerebrum Horse Case Slide
161504 2016 15 4 Lung NHP - cynomolgus mac Case Slide
161503 2016 15 3 Skeletal muscle NHP Case Slide
161502 2016 15 2 Oral cavity Reptile Case Slide
161501 2016 15 1 Lung Reptile Case Slide
161404 2016 14 4 Kidney Rabbit Case Slide
161403 2016 14 3 Colon Canine Case Slide
161402 2016 14 2 Lung Equine Case Slide
161401 2016 14 1 Spleen Canine Case Slide
161304 2016 13 4 Spleen Feline Case Slide
161303 2016 13 3 Skin Bovine Case Slide
161302 2016 13 2 Cerebrum Canine Case Slide
161301 2016 13 1 Prostate, testis Canine Case Slide
161204 2016 12 4 Cerebrum Bovine Case Slide
161203 2016 12 3 Spinal cord Bovine Case Slide
161202 2016 12 2 Spinal cord Equine Case Slide
161201 2016 12 1 Cerebellum Canine Case Slide
161104 2016 11 4 Liver Rodent Case Slide
161103 2016 11 3 Liver Rabbit Case Slide
161102 2016 11 2 Testis Rabbit Case Slide
161101 2016 11 1 Eye Rat Case Slide
161004 2016 10 4 Dermal cytology Dog Case Slide
161003 2016 10 3 Kidney Dog Case Slide
161002 2016 10 2 Liver Horse Case Slide
161001 2016 10 1 Urine Cat Case Slide
160904 2016 9 4 Liver Rodent Case Slide
160903 2016 9 3 Thymus Rat Case Slide
160902 2016 9 2 Kidney Rodent Case Slide
160901 2016 9 1 Vulva Rabbit Case Slide
160804 2016 8 4 Lung African green monkey Case Slide
160803 2016 8 3 Lung Guinea pig Case Slide
160802 2016 8 2 Heart Pig Case Slide
160801 2016 8 1 Nasal mass Horse Case Slide
160704 2016 7 4 Ovary Dog Case Slide
160703 2016 7 3 Placenta Sheep Case Slide
160702 2016 7 2 Diaphragm Rhesus macaque Case Slide
160701 2016 7 1 Harderian gland Rat Case Slide
160604 2016 6 4 Haired skin Coyote Case Slide
160603 2016 6 3 Spleen Cat Case Slide
160602 2016 6 2 Cerebrum Cat Case Slide
160601 2016 6 1 Heart Duck Case Slide
160504 2016 5 4 Colon Calf Case Slide
160503 2016 5 3 Colon Dog Case Slide
160502 2016 5 2 Rib Dog Case Slide
160501 2016 5 1 Skull African hedgehog Case Slide
160404 2016 4 4 Cerebrum Alpaca Case Slide
160403 2016 4 3 Haired skin Cat Case Slide
160402 2016 4 2 Lung Dog Case Slide
160401 2016 4 1 Ileum Sheep Case Slide
160304 2016 3 4 Colon Marmoset Case Slide
160303 2016 3 3 Kidney Rhesus macaque Case Slide
160302 2016 3 2 Lung Ox Case Slide
160301 2016 3 1 Liver Chinchilla Case Slide
160204 2016 2 4 Lung Calf Case Slide
160203 2016 2 3 Kidney Horse Case Slide
160202 2016 2 2 Lymph node Cat Case Slide
160201 2016 2 1 Liver Rabbit Case Slide
160104 2016 1 4 Lung Dog Case Slide
160103 2016 1 3 Lung Mink Case Slide
160102 2016 1 2 Liver Feline Case Slide
160101 2016 1 1 Cervical vertebra Ferret Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904