The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2015

Grand Total of cases : 200
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
162504 2016 25 4 Pancreas, pyloric cecae, skeltal muscle Piscine Case Slide
162503 2016 25 3 Kidney Piscine Case Slide
162502 2016 25 2 Gill Piscine Case Slide
162501 2016 25 1 Skeletal muscle Piscine Case Slide
162404 2016 24 4 Eye Canine Case Slide
162403 2016 24 3 Lung Avian Case Slide
162402 2016 24 2 Esophagus, aorta Canine Case Slide
162401 2016 24 1 Skeletal muscle, proventriculus Avian Case Slide
162304 2016 23 4 Liver Rodent Case Slide
162303 2016 23 3 Lung Rodent Case Slide
162302 2016 23 2 Kidney NHP Case Slide
162301 2016 23 1 Skeletal muscle Ovine Case Slide
162204 2016 22 4 Lung NHP Case Slide
162203 2016 22 3 Salivary gland Rodent Case Slide
162202 2016 22 2 Placenta Rodent Case Slide
162201 2016 22 1 Liver NHP - cynomolgus mac Case Slide
162104 2016 21 4 Lymph node Feline Case Slide
162103 2016 21 3 Bone Equine Case Slide
162102 2016 21 2 Rib Ox Case Slide
162101 2016 21 1 Stifle joint Canine Case Slide
162004 2016 20 4 Cerebrum Canine Case Slide
162003 2016 20 3 Cerebrum Bovine Case Slide
162002 2016 20 2 Cerebrum Canine Case Slide
162001 2016 20 1 Cerebellum Equine Case Slide
161904 2016 19 4 Lung Cat Case Slide
161903 2016 19 3 Lung Veiled chameleon Case Slide
161902 2016 19 2 Rumen Elk Case Slide
161901 2016 19 1 Cerebrum Squirrel Case Slide
161804 2016 18 4 Placenta Goat Case Slide
161803 2016 18 3 Small intestine and pancreas Goose Case Slide
161802 2016 18 2 Cerebrum Ox Case Slide
161801 2016 18 1 Lung Cat Case Slide
161704 2016 17 4 Testis and epididymis Rat Case Slide
161703 2016 17 3 Lymph node Rhesus macaque Case Slide
161702 2016 17 2 Haired skin Guinea pig Case Slide
161701 2016 17 1 Testis Pigtail macaque Case Slide
161604 2016 16 4 Cerebrum Cat Case Slide
161603 2016 16 3 Lung Sheep Case Slide
161602 2016 16 2 Lung Dog Case Slide
161601 2016 16 1 Cerebrum Horse Case Slide
161504 2016 15 4 Lung NHP - cynomolgus mac Case Slide
161503 2016 15 3 Skeletal muscle NHP Case Slide
161502 2016 15 2 Oral cavity Reptile Case Slide
161501 2016 15 1 Lung Reptile Case Slide
161404 2016 14 4 Kidney Rabbit Case Slide
161403 2016 14 3 Colon Canine Case Slide
161402 2016 14 2 Lung Equine Case Slide
161401 2016 14 1 Spleen Canine Case Slide
161304 2016 13 4 Spleen Feline Case Slide
161303 2016 13 3 Skin Bovine Case Slide
161302 2016 13 2 Cerebrum Canine Case Slide
161301 2016 13 1 Prostate, testis Canine Case Slide
161204 2016 12 4 Cerebrum Bovine Case Slide
161203 2016 12 3 Spinal cord Bovine Case Slide
161202 2016 12 2 Spinal cord Equine Case Slide
161201 2016 12 1 Cerebellum Canine Case Slide
161104 2016 11 4 Liver Rodent Case Slide
161103 2016 11 3 Liver Rabbit Case Slide
161102 2016 11 2 Testis Rabbit Case Slide
161101 2016 11 1 Eye Rat Case Slide
161004 2016 10 4 Dermal cytology Dog Case Slide
161003 2016 10 3 Kidney Dog Case Slide
161002 2016 10 2 Liver Horse Case Slide
161001 2016 10 1 Urine Cat Case Slide
160904 2016 9 4 Liver Rodent Case Slide
160903 2016 9 3 Thymus Rat Case Slide
160902 2016 9 2 Kidney Rodent Case Slide
160901 2016 9 1 Vulva Rabbit Case Slide
160804 2016 8 4 Lung African green monkey Case Slide
160803 2016 8 3 Lung Guinea pig Case Slide
160802 2016 8 2 Heart Pig Case Slide
160801 2016 8 1 Nasal mass Horse Case Slide
160704 2016 7 4 Ovary Dog Case Slide
160703 2016 7 3 Placenta Sheep Case Slide
160702 2016 7 2 Diaphragm Rhesus macaque Case Slide
160701 2016 7 1 Harderian gland Rat Case Slide
160604 2016 6 4 Haired skin Coyote Case Slide
160603 2016 6 3 Spleen Cat Case Slide
160602 2016 6 2 Cerebrum Cat Case Slide
160601 2016 6 1 Heart Duck Case Slide
160504 2016 5 4 Colon Calf Case Slide
160503 2016 5 3 Colon Dog Case Slide
160502 2016 5 2 Rib Dog Case Slide
160501 2016 5 1 Skull African hedgehog Case Slide
160404 2016 4 4 Cerebrum Alpaca Case Slide
160403 2016 4 3 Haired skin Cat Case Slide
160402 2016 4 2 Lung Dog Case Slide
160401 2016 4 1 Ileum Sheep Case Slide
160304 2016 3 4 Colon Marmoset Case Slide
160303 2016 3 3 Kidney Rhesus macaque Case Slide
160302 2016 3 2 Lung Ox Case Slide
160301 2016 3 1 Liver Chinchilla Case Slide
160204 2016 2 4 Lung Calf Case Slide
160203 2016 2 3 Kidney Horse Case Slide
160202 2016 2 2 Lymph node Cat Case Slide
160201 2016 2 1 Liver Rabbit Case Slide
160104 2016 1 4 Lung Dog Case Slide
160103 2016 1 3 Lung Mink Case Slide
160102 2016 1 2 Liver Feline Case Slide
160101 2016 1 1 Cervical vertebra Ferret Case Slide
152504 2015 25 04 Intestine Canine Case Slide
152503 2015 25 03 Cerebellum, brainstem Canine Case Slide
152502 2015 25 02 Lung Feline Case Slide
152501 2015 25 01 Spleen Avian Case Slide
152404 2015 24 04 Kidney Equine Case Slide
152403 2015 24 03 Maxilla Bovine Case Slide
152402 2015 24 02 Lung Ovine Case Slide
152401 2015 24 01 Heart Bovine Case Slide
152304 2015 23 04 Cerebrum Goat Case Slide
152303 2015 23 03 Kidney Bovine Case Slide
152302 2015 23 02 Colon Primate Case Slide
152301 2015 23 01 Liver Avian Case Slide
152204 2015 22 04 Pituitary gland, mammary gland Rodent Case Slide
152203 2015 22 03 Head, cross section Rodent Case Slide
152202 2015 22 02 Testis Rodent Case Slide
152201 2015 22 01 Liver Rodent Case Slide
152104 2015 21 04 Brain Rodent Case Slide
152103 2015 21 03 Cerebrum Wildlife Case Slide
152102 2015 21 02 Cerebrum Canine Case Slide
152101 2015 21 01 Brain and spinal cord Canine Case Slide
152004 2015 20 04 Eye Canine Case Slide
152003 2015 20 03 Eye Feline Case Slide
152002 2015 20 02 Eye Canine Case Slide
152001 2015 20 01 Eye Canine Case Slide
151904 2015 19 04 Liver Feline Case Slide
151903 2015 19 03 Liver Feline Case Slide
151902 2015 19 02 Liver Equine Case Slide
151901 2015 19 01 Liver Canine Case Slide
151804 2015 18 04 Stomach Feline Case Slide
151803 2015 18 03 Kidney Feline Case Slide
151802 2015 18 02 Heart Canine Case Slide
151801 2015 18 01 Vent Avian Case Slide
151704 2015 17 04 Oral cavity Canine Case Slide
151703 2015 17 03 Spleen, bone marrow Canine Case Slide
151702 2015 17 02 Liver Equine Case Slide
151701 2015 17 01 Liver Equine Case Slide
151604 2015 16 04 Lung Rodent Case Slide
151603 2015 16 03 Brain Rabbit Case Slide
151602 2015 16 02 Lung Primate Case Slide
151601 2015 16 01 Spinal cord / nerve roots NHP Case Slide
151504 2015 15 04 Lung Marine Mammal Case Slide
151503 2015 15 03 Heart Reptile Case Slide
151502 2015 15 02 Kidney Wildlife Case Slide
151501 2015 15 01 Skin Avian Case Slide
151404 2015 14 04 Kidney Rodent Case Slide
151403 2015 14 03 Cerebrum NHP Case Slide
151402 2015 14 02 Cecum Rabbit Case Slide
151401 2015 14 01 Heart Rodent Case Slide
151304 2015 13 04 Kidney Piscine Case Slide
151303 2015 13 03 Kidney Piscine Case Slide
151302 2015 13 02 Gill Piscine Case Slide
151301 2015 13 01 Skin Fish Case Slide
151204 2015 12 04 Eye Rabbit Case Slide
151203 2015 12 03 liver, cecum Rabbit Case Slide
151202 2015 12 02 Heart Primate Case Slide
151201 2015 12 01 Ovary Rodent Case Slide
151104 2015 11 04 Skin Canine Case Slide
151103 2015 11 03 Skin Ferret Case Slide
151102 2015 11 02 Skin / pinna Feline Case Slide
151101 2015 11 01 Skin Wildlife Case Slide
151004 2015 10 04 Brain Bovine Case Slide
151003 2015 10 03 Brain Feline Case Slide
151002 2015 10 02 Spinal cord Canine Case Slide
151001 2015 10 01 Cerebellum Canine Case Slide
150904 2015 09 04 Tendon and synovium Wildlife Case Slide
150903 2015 09 03 Vertebral column Rodent Case Slide
150902 2015 09 02 Bone Equine Case Slide
150901 2015 09 01 Rib Ovine Case Slide
150804 2015 08 04 Kidney Canine Case Slide
150803 2015 08 03 Brain Canine Case Slide
150802 2015 08 02 Brainstem Bovine Case Slide
150801 2015 08 01 Liver Equine Case Slide
150704 2015 07 04 Kidney Equine Case Slide
150703 2015 07 03 Adrenal gland, lung, liver Equine Case Slide
150702 2015 07 02 Subcutis Equine Case Slide
150701 2015 07 01 Cerebrum Equine Case Slide
150604 2015 06 04 Brain, liver Avian Case Slide
150603 2015 06 03 Kidney Amphibian Case Slide
150602 2015 06 02 Liver Avian Case Slide
150601 2015 06 01 Uterus Wildlife Case Slide
150504 2015 05 04 Lung Porcine Case Slide
150503 2015 05 03 Liver Rodent Case Slide
150502 2015 05 02 Lung Feline Case Slide
150501 2015 05 01 Prepuce Equine Case Slide
150404 2015 04 04 Lung Canine Case Slide
150403 2015 04 03 Colon Feline Case Slide
150402 2015 04 02 Cerebellum, brainstem, spinal cord Canine Case Slide
150401 2015 04 01 Trachea Feline Case Slide
150304 2015 03 04 Lung Equine Case Slide
150303 2015 03 03 Skeletal muscle Wildlife Case Slide
150302 2015 03 02 Lung Wildlife Case Slide
150301 2015 03 01 Placenta Bovine Case Slide
150204 2015 02 04 Mammary gland Canine Case Slide
150203 2015 02 03 Spleen Feline Case Slide
150202 2015 02 02 Lung Feline Case Slide
150201 2015 02 01 Testicle, prostate Canine Case Slide
150104 2015 01 04 Liver Canine Case Slide
150103 2015 01 03 Jugular vein Ovine Case Slide
150102 2015 01 02 Intestine, mesentery NHP Case Slide
150101 2015 01 01 Colon NHP Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904