The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2014

Grand Total of cases : 199
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
152504 2015 25 04 Intestine Canine Case Slide
152503 2015 25 03 Cerebellum, brainstem Canine Case Slide
152502 2015 25 02 Lung Feline Case Slide
152501 2015 25 01 Spleen Avian Case Slide
152404 2015 24 04 Kidney Equine Case Slide
152403 2015 24 03 Maxilla Bovine Case Slide
152402 2015 24 02 Lung Ovine Case Slide
152401 2015 24 01 Heart Bovine Case Slide
152304 2015 23 04 Cerebrum Goat Case Slide
152303 2015 23 03 Kidney Bovine Case Slide
152302 2015 23 02 Colon Primate Case Slide
152301 2015 23 01 Liver Avian Case Slide
152204 2015 22 04 Pituitary gland, mammary gland Rodent Case Slide
152203 2015 22 03 Head, cross section Rodent Case Slide
152202 2015 22 02 Testis Rodent Case Slide
152201 2015 22 01 Liver Rodent Case Slide
152104 2015 21 04 Brain Rodent Case Slide
152103 2015 21 03 Cerebrum Wildlife Case Slide
152102 2015 21 02 Cerebrum Canine Case Slide
152101 2015 21 01 Brain and spinal cord Canine Case Slide
152004 2015 20 04 Eye Canine Case Slide
152003 2015 20 03 Eye Feline Case Slide
152002 2015 20 02 Eye Canine Case Slide
152001 2015 20 01 Eye Canine Case Slide
151904 2015 19 04 Liver Feline Case Slide
151903 2015 19 03 Liver Feline Case Slide
151902 2015 19 02 Liver Equine Case Slide
151901 2015 19 01 Liver Canine Case Slide
151804 2015 18 04 Stomach Feline Case Slide
151803 2015 18 03 Kidney Feline Case Slide
151802 2015 18 02 Heart Canine Case Slide
151801 2015 18 01 Vent Avian Case Slide
151704 2015 17 04 Oral cavity Canine Case Slide
151703 2015 17 03 Spleen, bone marrow Canine Case Slide
151702 2015 17 02 Liver Equine Case Slide
151701 2015 17 01 Liver Equine Case Slide
151604 2015 16 04 Lung Rodent Case Slide
151603 2015 16 03 Brain Rabbit Case Slide
151602 2015 16 02 Lung Primate Case Slide
151601 2015 16 01 Spinal cord / nerve roots NHP Case Slide
151504 2015 15 04 Lung Marine Mammal Case Slide
151503 2015 15 03 Heart Reptile Case Slide
151502 2015 15 02 Kidney Wildlife Case Slide
151501 2015 15 01 Skin Avian Case Slide
151404 2015 14 04 Kidney Rodent Case Slide
151403 2015 14 03 Cerebrum NHP Case Slide
151402 2015 14 02 Cecum Rabbit Case Slide
151401 2015 14 01 Heart Rodent Case Slide
151304 2015 13 04 Kidney Piscine Case Slide
151303 2015 13 03 Kidney Piscine Case Slide
151302 2015 13 02 Gill Piscine Case Slide
151301 2015 13 01 Skin Fish Case Slide
151204 2015 12 04 Eye Rabbit Case Slide
151203 2015 12 03 liver, cecum Rabbit Case Slide
151202 2015 12 02 Heart Primate Case Slide
151201 2015 12 01 Ovary Rodent Case Slide
151104 2015 11 04 Skin Canine Case Slide
151103 2015 11 03 Skin Ferret Case Slide
151102 2015 11 02 Skin / pinna Feline Case Slide
151101 2015 11 01 Skin Wildlife Case Slide
151004 2015 10 04 Brain Bovine Case Slide
151003 2015 10 03 Brain Feline Case Slide
151002 2015 10 02 Spinal cord Canine Case Slide
151001 2015 10 01 Cerebellum Canine Case Slide
150904 2015 09 04 Tendon and synovium Wildlife Case Slide
150903 2015 09 03 Vertebral column Rodent Case Slide
150902 2015 09 02 Bone Equine Case Slide
150901 2015 09 01 Rib Ovine Case Slide
150804 2015 08 04 Kidney Canine Case Slide
150803 2015 08 03 Brain Canine Case Slide
150802 2015 08 02 Brainstem Bovine Case Slide
150801 2015 08 01 Liver Equine Case Slide
150704 2015 07 04 Kidney Equine Case Slide
150703 2015 07 03 Adrenal gland, lung, liver Equine Case Slide
150702 2015 07 02 Subcutis Equine Case Slide
150701 2015 07 01 Cerebrum Equine Case Slide
150604 2015 06 04 Brain, liver Avian Case Slide
150603 2015 06 03 Kidney Amphibian Case Slide
150602 2015 06 02 Liver Avian Case Slide
150601 2015 06 01 Uterus Wildlife Case Slide
150504 2015 05 04 Lung Porcine Case Slide
150503 2015 05 03 Liver Rodent Case Slide
150502 2015 05 02 Lung Feline Case Slide
150501 2015 05 01 Prepuce Equine Case Slide
150404 2015 04 04 Lung Canine Case Slide
150403 2015 04 03 Colon Feline Case Slide
150402 2015 04 02 Cerebellum, brainstem, spinal cord Canine Case Slide
150401 2015 04 01 Trachea Feline Case Slide
150304 2015 03 04 Lung Equine Case Slide
150303 2015 03 03 Skeletal muscle Wildlife Case Slide
150302 2015 03 02 Lung Wildlife Case Slide
150301 2015 03 01 Placenta Bovine Case Slide
150204 2015 02 04 Mammary gland Canine Case Slide
150203 2015 02 03 Spleen Feline Case Slide
150202 2015 02 02 Lung Feline Case Slide
150201 2015 02 01 Testicle, prostate Canine Case Slide
150104 2015 01 04 Liver Canine Case Slide
150103 2015 01 03 Jugular vein Ovine Case Slide
150102 2015 01 02 Intestine, mesentery NHP Case Slide
150101 2015 01 01 Colon NHP Case Slide
142504 2014 25 04 pharyngeal/cranial esophageal wall Bovine Case Slide
142503 2014 25 03 Haired skin Wildlife Case Slide
142502 2014 25 02 Intestine Ovine Case Slide
142501 2014 25 01 Liver Bovine Case Slide
142404 2014 24 04 Kidney Canine Case Slide
142403 2014 24 03 Stomach Canine Case Slide
142402 2014 24 02 Lung; lymph node Feline Case Slide
142401 2014 24 01 Eye Feline Case Slide
142304 2014 23 04 Liver Ruminant Case Slide
142303 2014 23 03 Lung Rabbit Case Slide
142302 2014 23 02 Liver Equine Case Slide
142301 2014 23 01 Kidney Bovine Case Slide
142204 2014 22 04 Gingiva Canine Case Slide
142203 2014 22 03 Gingiva Feline Case Slide
142202 2014 22 02 Brain Avian Case Slide
142201 2014 22 01 Heart Avian Case Slide
142104 2014 21 04 Cerebellum, brainstem, choroid plexus Porcine Case Slide
142103 2014 21 03 Brain Feline Case Slide
142102 2014 21 02 Cerebellum, brainstem, spinal cord Canine Case Slide
142101 2014 21 01 Liver, brain Canine Case Slide
142004 2014 20 04 Intestine Feline Case Slide
142003 2014 20 03 Lymph node Canine Case Slide
142002 2014 20 02 Spleen, lung Canine Case Slide
142001 2014 20 01 Spleen Canine Case Slide
141904 2014 19 04 Lung NHP Case Slide
141903 2014 19 03 Uterus, pancreas on some sections Rodent Case Slide
141902 2014 19 02 Lung Rodent Case Slide
141901 2014 19 01 Lung None Case Slide
141804 2014 18 04 Lung Rodent Case Slide
141803 2014 18 03 uterus Rabbit Case Slide
141802 2014 18 02 Lung Rabbit Case Slide
141801 2014 18 01 Liver Rabbit Case Slide
141704 2014 17 04 Cerebrum Primate Case Slide
141703 2014 17 03 Skin Rodent Case Slide
141702 2014 17 02 Abdominal wall Rodent Case Slide
141701 2014 17 01 Skull, ear canal, brain Rodent Case Slide
141604 2014 16 04 Subcutis Fish Case Slide
141603 2014 16 03 Skin Amphibian Case Slide
141602 2014 16 02 Gill Fish Case Slide
141601 2014 16 01 Stomach Fish Case Slide
141504 2014 15 04 Brain Wildlife Case Slide
141503 2014 15 03 Ovary Rodent Case Slide
141502 2014 15 02 Brain Rodent Case Slide
141501 2014 15 01 lung Rodent Case Slide
141403 2014 14 03 Lung Primate Case Slide
141402 2014 14 02 Placenta Ruminant Case Slide
141401 2014 14 01 liver, spleen Rodent Case Slide
141304 2014 13 04 Intestine Avian Case Slide
141303 2014 13 03 Kidney, epididymis None Case Slide
141302 2014 13 02 Lung Wildlife Case Slide
141301 2014 13 01 Liver Reptile Case Slide
141204 2014 12 04 Skin Rodent Case Slide
141203 2014 12 03 Skin Bovine Case Slide
141202 2014 12 02 Skin Ruminant Case Slide
141201 2014 12 01 Skin Bovine Case Slide
141104 2014 11 04 Lung Canine Case Slide
141103 2014 11 03 Skeletal muscle Wildlife Case Slide
141102 2014 11 02 Omentum Primate Case Slide
141101 2014 11 01 Large intestine Equine Case Slide
141004 2014 10 04 Intestine Porcine Case Slide
141003 2014 10 03 Lung Feline Case Slide
141002 2014 10 02 Lymph node Equine Case Slide
141001 2014 10 01 Lung Feline Case Slide
140904 2014 09 04 Liver Amphibian Case Slide
140903 2014 09 03 skin Reptile Case Slide
140902 2014 09 02 Heart Avian Case Slide
140901 2014 09 01 Cerebrum Wildlife Case Slide
140804 2014 08 04 kidney Equine Case Slide
140803 2014 08 03 Bone Rodent Case Slide
140802 2014 08 02 Bone - Femur Canine Case Slide
140801 2014 08 01 Tibia Feline Case Slide
140704 2014 07 04 Skin Porcine Case Slide
140703 2014 07 03 Liver, skeletal muscle Porcine Case Slide
140702 2014 07 02 Liver, kidney Canine Case Slide
140701 2014 07 01 Kidney Canine Case Slide
140604 2014 06 04 Liver Rodent Case Slide
140603 2014 06 03 Pancreas Primate Case Slide
140602 2014 06 02 Colon Canine Case Slide
140601 2014 06 01 Lung Primate Case Slide
140504 2014 05 04 lung Canine Case Slide
140503 2014 05 03 Gingiva Canine Case Slide
140502 2014 05 02 EM of macrophage and hyphae Feline Case Slide
140501 2014 05 01 Liver Canine Case Slide
140404 2014 04 04 Lung Canine Case Slide
140403 2014 04 03 Liver Canine Case Slide
140402 2014 04 02 Skin Wildlife Case Slide
140401 2014 04 01 Skin or mucosal epithelium Rabbit Case Slide
140304 2014 03 04 Kidney None Case Slide
140303 2014 03 03 Testicle and epididymis Canine Case Slide
140302 2014 03 02 colon Feline Case Slide
140301 2014 03 01 Colon, liver Feline Case Slide
140204 2014 02 04 Ileum Bovine Case Slide
140203 2014 02 03 Kidney, heart Camelid Case Slide
140202 2014 02 02 Lung Porcine Case Slide
140201 2014 02 01 Lung Bovine Case Slide
140104 2014 01 04 Heart, brainstem Equine Case Slide
140103 2014 01 03 Skin Canine Case Slide
140102 2014 01 2 Liver Primate Case Slide
140101 2014 01 01 Spinal cord Canine Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904