The Joint Pathology Center - Site Banner
The Joint Pathology Center (JPC)

WSC Archive cases for TY 2013

Grand Total of cases : 199
wscID Conf
Year
Conf
Num
Case
Num
Tissue Animal
Group
View
Details
View Slide
142504 2014 25 04 pharyngeal/cranial esophageal wall Bovine Case Slide
142503 2014 25 03 Haired skin Wildlife Case Slide
142502 2014 25 02 Intestine Ovine Case Slide
142501 2014 25 01 Liver Bovine Case Slide
142404 2014 24 04 Kidney Canine Case Slide
142403 2014 24 03 Stomach Canine Case Slide
142402 2014 24 02 Lung; lymph node Feline Case Slide
142401 2014 24 01 Eye Feline Case Slide
142304 2014 23 04 Liver Ruminant Case Slide
142303 2014 23 03 Lung Rabbit Case Slide
142302 2014 23 02 Liver Equine Case Slide
142301 2014 23 01 Kidney Bovine Case Slide
142204 2014 22 04 Gingiva Canine Case Slide
142203 2014 22 03 Gingiva Feline Case Slide
142202 2014 22 02 Brain Avian Case Slide
142201 2014 22 01 Heart Avian Case Slide
142104 2014 21 04 Cerebellum, brainstem, choroid plexus Porcine Case Slide
142103 2014 21 03 Brain Feline Case Slide
142102 2014 21 02 Cerebellum, brainstem, spinal cord Canine Case Slide
142101 2014 21 01 Liver, brain Canine Case Slide
142004 2014 20 04 Intestine Feline Case Slide
142003 2014 20 03 Lymph node Canine Case Slide
142002 2014 20 02 Spleen, lung Canine Case Slide
142001 2014 20 01 Spleen Canine Case Slide
141904 2014 19 04 Lung NHP Case Slide
141903 2014 19 03 Uterus, pancreas on some sections Rodent Case Slide
141902 2014 19 02 Lung Rodent Case Slide
141901 2014 19 01 Lung None Case Slide
141804 2014 18 04 Lung Rodent Case Slide
141803 2014 18 03 uterus Rabbit Case Slide
141802 2014 18 02 Lung Rabbit Case Slide
141801 2014 18 01 Liver Rabbit Case Slide
141704 2014 17 04 Cerebrum Primate Case Slide
141703 2014 17 03 Skin Rodent Case Slide
141702 2014 17 02 Abdominal wall Rodent Case Slide
141701 2014 17 01 Skull, ear canal, brain Rodent Case Slide
141604 2014 16 04 Subcutis Fish Case Slide
141603 2014 16 03 Skin Amphibian Case Slide
141602 2014 16 02 Gill Fish Case Slide
141601 2014 16 01 Stomach Fish Case Slide
141504 2014 15 04 Brain Wildlife Case Slide
141503 2014 15 03 Ovary Rodent Case Slide
141502 2014 15 02 Brain Rodent Case Slide
141501 2014 15 01 lung Rodent Case Slide
141403 2014 14 03 Lung Primate Case Slide
141402 2014 14 02 Placenta Ruminant Case Slide
141401 2014 14 01 liver, spleen Rodent Case Slide
141304 2014 13 04 Intestine Avian Case Slide
141303 2014 13 03 Kidney, epididymis None Case Slide
141302 2014 13 02 Lung Wildlife Case Slide
141301 2014 13 01 Liver Reptile Case Slide
141204 2014 12 04 Skin Rodent Case Slide
141203 2014 12 03 Skin Bovine Case Slide
141202 2014 12 02 Skin Ruminant Case Slide
141201 2014 12 01 Skin Bovine Case Slide
141104 2014 11 04 Lung Canine Case Slide
141103 2014 11 03 Skeletal muscle Wildlife Case Slide
141102 2014 11 02 Omentum Primate Case Slide
141101 2014 11 01 Large intestine Equine Case Slide
141004 2014 10 04 Intestine Porcine Case Slide
141003 2014 10 03 Lung Feline Case Slide
141002 2014 10 02 Lymph node Equine Case Slide
141001 2014 10 01 Lung Feline Case Slide
140904 2014 09 04 Liver Amphibian Case Slide
140903 2014 09 03 skin Reptile Case Slide
140902 2014 09 02 Heart Avian Case Slide
140901 2014 09 01 Cerebrum Wildlife Case Slide
140804 2014 08 04 kidney Equine Case Slide
140803 2014 08 03 Bone Rodent Case Slide
140802 2014 08 02 Bone - Femur Canine Case Slide
140801 2014 08 01 Tibia Feline Case Slide
140704 2014 07 04 Skin Porcine Case Slide
140703 2014 07 03 Liver, skeletal muscle Porcine Case Slide
140702 2014 07 02 Liver, kidney Canine Case Slide
140701 2014 07 01 Kidney Canine Case Slide
140604 2014 06 04 Liver Rodent Case Slide
140603 2014 06 03 Pancreas Primate Case Slide
140602 2014 06 02 Colon Canine Case Slide
140601 2014 06 01 Lung Primate Case Slide
140504 2014 05 04 lung Canine Case Slide
140503 2014 05 03 Gingiva Canine Case Slide
140502 2014 05 02 EM of macrophage and hyphae Feline Case Slide
140501 2014 05 01 Liver Canine Case Slide
140404 2014 04 04 Lung Canine Case Slide
140403 2014 04 03 Liver Canine Case Slide
140402 2014 04 02 Skin Wildlife Case Slide
140401 2014 04 01 Skin or mucosal epithelium Rabbit Case Slide
140304 2014 03 04 Kidney None Case Slide
140303 2014 03 03 Testicle and epididymis Canine Case Slide
140302 2014 03 02 colon Feline Case Slide
140301 2014 03 01 Colon, liver Feline Case Slide
140204 2014 02 04 Ileum Bovine Case Slide
140203 2014 02 03 Kidney, heart Camelid Case Slide
140202 2014 02 02 Lung Porcine Case Slide
140201 2014 02 01 Lung Bovine Case Slide
140104 2014 01 04 Heart, brainstem Equine Case Slide
140103 2014 01 03 Skin Canine Case Slide
140102 2014 01 2 Liver Primate Case Slide
140101 2014 01 01 Spinal cord Canine Case Slide
132504 2013 25 04 Lung Porcine Case Slide
132503 2013 25 03 feathered skin, eyelid None Case Slide
132502 2013 25 02 spinal cord Feline Case Slide
132501 2013 25 01 liver, mesenteric lymph node Porcine Case Slide
132404 2013 24 04 Mesenteric artery Equine Case Slide
132403 2013 24 03 Spleen, lymph node Feline Case Slide
132402 2013 24 02 mammary gland Bovine Case Slide
132401 2013 24 01 Lung Equine Case Slide
132304 2013 23 04 kidney Reptile Case Slide
132303 2013 23 03 fish Fish Case Slide
132302 2013 23 02 Brain/spinal cord Zebrafish Case Slide
132301 2013 23 01 Gill, skin Koi Case Slide
132204 2013 22 04 Kidney Canine Case Slide
132203 2013 22 3 Spinal cord Canine Case Slide
132202 2013 22 02 cerebrum Feline Case Slide
132201 2013 22 01 cerebrum Canine Case Slide
132104 2013 21 04 small intestine Reptile Case Slide
132103 2013 21 03 kidney Bovine Case Slide
132102 2013 21 02 Liver Reptile Case Slide
132101 2013 21 01 head Reptile Case Slide
132004 2013 20 04 Lung Primate Case Slide
132003 2013 20 03 Liver Ruminant Case Slide
132002 2013 20 02 colon Porcine Case Slide
132001 2013 20 01 Kidney Non-human Primate Case Slide
131904 2013 19 04 mandibular bone biopsy Feline Case Slide
131903 2013 19 03 eye Feline Case Slide
131902 2013 19 02 Optic nerve Canine Case Slide
131901 2013 19 01 eye Rodent Case Slide
131804 2013 18 04 Liver Ovine Case Slide
131803 2013 18 03 Heart Non-human primate Case Slide
131802 2013 18 02 spinal cord None Case Slide
131801 2013 18 01 Lung Equine Case Slide
131704 2013 17 04 lung Ruminant Case Slide
131703 2013 17 03 kidney Bovine Case Slide
131702 2013 17 02 Heart Primate Case Slide
131701 2013 17 01 Heart Ovine Case Slide
131604 2013 16 04 Liver Avian Case Slide
131603 2013 16 03 Testis Rodent Case Slide
131602 2013 16 02 lung Avian Case Slide
131601 2013 16 01 Lumbar area, cross section Rodent Case Slide
131504 2013 15 04 Haired skin Canine Case Slide
131503 2013 15 03 Liver, skin Feline Case Slide
131502 2013 15 02 haired skin Canine Case Slide
131501 2013 15 01 Haired skin Feline Case Slide
131404 2013 14 04 Skeletal muscle Ovine Case Slide
131403 2013 14 03 Rib Porcine Case Slide
131402 2013 14 02 Kidney Primate Case Slide
131401 2013 14 01 Lung Primate Case Slide
131304 2013 13 04 Liver Equine Case Slide
131303 2013 13 03 Kidney Ruminant Case Slide
131302 2013 13 02 cytology Canine Case Slide
131301 2013 13 01 skin, liver Canine Case Slide
131204 2013 12 04 Brainstem None Case Slide
131203 2013 12 03 Tongue Rodent Case Slide
131202 2013 12 02 Colon Rabbit Case Slide
131201 2013 12 01 Haired skin Rodent Case Slide
131104 2013 11 04 Tooth, bone Canine Case Slide
131103 2013 11 03 Bone marrow Feline Case Slide
131102 2013 11 02 Small intestine Canine Case Slide
131101 2013 11 01 Jejunum Feline Case Slide
131004 2013 10 04 Bone marrow Bovine Case Slide
131003 2013 10 03 Vertebra Porcine Case Slide
131002 2013 10 02 cerebrum, cerebellum, brainstem Avian Case Slide
131001 2013 10 01 Skull, nasal cavity and paranasal sinus Primate Case Slide
130904 2013 09 04 Brain Canine Case Slide
130903 2013 09 03 Cerebrum Porcine Case Slide
130902 2013 09 02 Cerebrum Canine Case Slide
130901 2013 09 01 Cerebellum Wildlife Case Slide
130804 2013 08 04 Pinna Primate Case Slide
130803 2013 08 03 Lung Primate Case Slide
130802 2013 08 02 Testicle Primate Case Slide
130801 2013 08 01 kidney, liver Rodent Case Slide
130704 2013 07 04 Feathered skin Avian Case Slide
130703 2013 07 03 Liver Canine Case Slide
130702 2013 07 02 Uterus and ovary Canine Case Slide
130701 2013 07 01 Lung Ruminant Case Slide
130604 2013 06 04 Liver (EM) Primate Case Slide
130603 2013 06 03 Gingiva Feline Case Slide
130602 2013 06 02 Brain Canine Case Slide
130601 2013 06 01 Kidney Ruminant Case Slide
130504 2013 05 04 Prostate Rodent Case Slide
130503 2013 05 03 Spinal cord Feline Case Slide
130502 2013 05 02 cerebellum, spleen None Case Slide
130501 2013 05 01 Cerebrum Pig Case Slide
130404 2013 04 04 Skin Ruminant Case Slide
130403 2013 04 03 kidney Rabbit Case Slide
130402 2013 04 02 Stomach Reptile Case Slide
130401 2013 04 01 FNA vertebral mass Rodent Case No Slide
130304 2013 03 04 Liver Primate Case Slide
130303 2013 03 03 Kidney Canine Case Slide
130302 2013 03 02 Heart Wildlife Case Slide
130301 2013 03 01 Prostate Primate Case Slide
130204 2013 02 04 Pancreas Canine Case Slide
130203 2013 02 03 Larynx/pharynx Exotic Case Slide
130202 2013 02 02 Lung, lymph node Bovine Case Slide
130201 2013 02 01 Heart Canine Case Slide
130104 2013 01 04 Kidney Primate Case Slide
130103 2013 01 03 Small intestine, lymph node Wildlife Case Slide
130102 2013 01 02 Urinary bladder Canine Case Slide
130101 2013 01 01 Brain, 4th ventricle Canine Case Slide
   The Joint Pathology Center (JPC)
   606 Stephen Sitter Ave.    Silver Spring, MD 20910-1290.
   Customer Service Hotline: 1-855-393-3904